অক্টোবর Big Ticket Results 2015- Series 160 Winners
The Big Ticket Ultimate Big Ticket Series 160 draw took place on 3 অক্টোবর at 7:30pm Abu Dhabi time (8:30pm IST). The series 160 draw results can be found here detailing all the big winners on the night, including the 5 মিলিয়ন AED first prize winner.
In total there were 15 levels of prizes given away, starting with 5,000 AED for the bottom level and increasing to the top prize, with other big winners in there including 1,00,000 AED second prize and 80,000 AED third prize.
Prize Tier | Prize Amount (AED) | Winner | Ticket Number | Country |
---|---|---|---|---|
1st | 50,00,000 | Mr. Mohamed Musthafa Beeran Kutty Mattath Valappil (Store) | 07618 | India |
2nd | 1,00,000 | Mr. Sunil Sundrani (Web) | 25729 | India |
3rd | 80,000 | Mr. Kunhi Kalantanatakath Abdul Samad (Store) | 07810 | India |
4th | 70,000 | Mr. Sainulabdeen Mujibkhan Sainulabdeen (Store) | 00352 | India |
5th | 60,000 | Syed Hashim Raza (Web) | 37340 | Pakistan |
6th | 50,000 | Mr. Saju Gopinathan Premlal (Store) | 02021 | India |
7th | 40,000 | Mr. Nadim Khoury (Web) | 42324 | UK |
8th | 30,000 | Maed Hassan (Web) | 14163 | Syria |
9th | 20,000 | Mr. Manoharan Vellattil (Store) | 00394 | India |
10th | 10,000 | Sobia Sarasa (Web) | 28231 | India |
11th | 10,000 | Mr. Haridas Kallamkulam (Store) | 16484 | India |
12th | 10,000 | Mr. Mohammed Abdul Hamid (Store) | 02050 | Bangladesh |
13th | 10,000 | Chinmoy Chakraborty (Web) | 35974 | India |
14th | 5,000 | Mr. Iqbal Hussain (Store) | 15075 | Pakistan |
15th | 5,000 | Sahaj Notay (Web) | 33175 | UK |
Click here for the previous Big Ticket results