- लॉटरी
- Kerala State
- केरल स्टेट लॉटरी परिणाम
- कारुण्या प्लस लॉटरी परिणाम
कारुण्या प्लस लॉटरी परिणाम
केरल स्टेट से कारुण्या प्लस लॉटरी के नवीनतम परिणाम यहां देखें। नीचे दी गई परिणाम तालिका हर गुरुवार को ड्रॉ खुलने के साथ ही लाइव अपडेट की जाती है। तालिका सबसे हाल में आए ड्रॉ से शुरु होती है और पुराने कई परिणामों को भी दिखाती है ताकि आप जो जानना चाहते हैं आपको यहां मिल सके।
हर एक परिणाम ड्रॉ नंबर दिखाता है- जिसके पहले अक्षर हमेशा 'KN' होते हैं- इसके बाद जीतने वाले टिकट का नंबर, जहां से इसे खरीदा गया उस स्थान का नाम और जैकपॉट पुरस्कार की राशि लिखी होती है।
नवीनतम कारूण्या प्लस का परिणाम KN-556 ड्रॉ था। अगला ड्रॉ कारुण्या प्लस KN-557 होगा जो गुरुवार 16 जनवरी 2025 को आएगा।
गुरुवार 16 जनवरी पूरा कारुण्या प्लस लॉटरी परिणाम
This is the full prize breakdown for all prize tiers in the गुरुवार 16 जनवरी 2025 drawing.
यह गुरुवार 16 जनवरी 2025 ड्रॉ के सभी श्रेणियों के पुरस्कारों का पूरा विवरण है।
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PH 586929 (KOLLAM) | ₹80 लाख |
सांत्वना पुरस्कार | PA 586929, PB 586929, PC 586929, PD 586929, PE 586929, PF 586929, PG 586929, PJ 586929, PK 586929, PL 586929, PM 586929 | ₹8,000/- |
2 पुरस्कार | PC 556950 (PATHANAMTHITTA) | ₹10 लाख |
3 पुरस्कार | PA 618438 (THRISSUR), PB 819044 (THIRUVANANTHAPURAM), PC 835885 (KARUNAGAPALLY), PD 160535 (PALAKKAD), PE 884632 (THIRUR), PF 136527 (ALAPPUZHA), PG 671849 (KAYAMKULAM), PH 443010 (PALAKKAD), PJ 898198 (IRINJALAKUDA), PK 621870 (THRISSUR), PL 899665 (IRINJALAKUDA), PM 121018 (KATTAPPANA) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0516, 0804, 1537, 2669, 5489, 6055, 6164, 6601, 6636, 6662, 6884, 7147, 7500, 7750, 7822, 8355, 8952, 9169 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0134, 0545, 1282, 1395, 1651, 2166, 2291, 2438, 3138, 3308, 3412, 3737, 3813, 4203, 4403, 5006, 5010, 5043, 5283, 5288, 5498, 5599, 5612, 5820, 7100, 7601, 7743, 8114, 8385, 9050, 9077, 9320, 9652, 9805 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0227, 0261, 0851, 0929, 1128, 1287, 1878, 2003, 2063, 2068, 2357, 2430, 2515, 2541, 2723, 2923, 3395, 3406, 3436, 3437, 3476, 3478, 3535, 3662, 3822, 4004, 4075, 4198, 4241, 4383, 4569, 4648, 4684, 4940, 4975, 5083, 5177, 5254, 5494, 5653, 5763, 5839, 5996, 6028, 6152, 6220, 6276, 6318, 6398, 6497, 6628, 6903, 7061, 7124, 7194, 7289, 7387, 7420, 7638, 7652, 7698, 7797, 7929, 7949, 8056, 8098, 8228, 8241, 8262, 8312, 8417, 8977, 9034, 9271, 9420, 9467, 9475, 9620, 9700, 9793 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0039, 0160, 0184, 0312, 0329, 0398, 0428, 0465, 0582, 0631, 0640, 0755, 0909, 0927, 1020, 1066, 1115, 1138, 1149, 1157, 1211, 1224, 1361, 1422, 1497, 1516, 1519, 1601, 1704, 1880, 1883, 2097, 2109, 2129, 2324, 2442, 2579, 2625, 2721, 2781, 2864, 2881, 2902, 3046, 3121, 3128, 3213, 3578, 3750, 4045, 4067, 4069, 4186, 4201, 4328, 4420, 4439, 4465, 4631, 4663, 4861, 4893, 4932, 4964, 5003, 5020, 5069, 5074, 5113, 5190, 5260, 5285, 5415, 5465, 5522, 5597, 5611, 5699, 5803, 5875, 5981, 5983, 6040, 6119, 6246, 6282, 6640, 6686, 6712, 6744, 6893, 6924, 7058, 7070, 7073, 7074, 7174, 7198, 7217, 7227, 7276, 7339, 7749, 7979, 8058, 8138, 8201, 8214, 8268, 8421, 8431, 8457, 8483, 8590, 8626, 8660, 8793, 8963, 9025, 9192, 9464, 9490, 9537, 9579, 9792, 9848 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-556th DRAW held on:- 16/01/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
पिछला कारुण्या प्लस लॉटरी परिणाम
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PR 370854 (KANNUR) | ₹80 लाख |
सांत्वना पुरस्कार | PN 370854, PO 370854, PP 370854, PS 370854, PT 370854, PU 370854, PV 370854, PW 370854, PX 370854, PY 370854, PZ 370854 | ₹8,000/- |
2 पुरस्कार | PZ 591039 (THIRUVANANTHAPURAM) | ₹10 लाख |
3 पुरस्कार | PN 174000 (KOZHIKKODE), PO 849613 (PATHANAMTHITTA), PP 505967 (ADOOR), PR 669461 (CHITTUR), PS 778072 (KOTTAYAM), PT 652616 (THIRUR), PU 688342 (KASARAGOD), PV 767690 (IRINJALAKUDA), PW 200717 (THIRUVANANTHAPURAM), PX 807522 (THIRUR), PY 728860 (WAYANADU), PZ 678635 (KAYAMKULAM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 1117, 1244, 1560, 1845, 1848, 2276, 2710, 3725, 4011, 4130, 5446, 5468, 6284, 6729, 7703, 8037, 8824, 9928 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0060, 0350, 0539, 0558, 0681, 0760, 1445, 2343, 2410, 2466, 2658, 3925, 3960, 3979, 4327, 4567, 4857, 4888, 5064, 5296, 5953, 6679, 7106, 7508, 8439, 8669, 8700, 9129, 9295, 9494, 9539, 9577, 9862, 9915 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0232, 0326, 0367, 0391, 0413, 0439, 0444, 0470, 0480, 0601, 1021, 1051, 1069, 1294, 1311, 1471, 1547, 1863, 1919, 1963, 2429, 2610, 2631, 2661, 2798, 2805, 2864, 3053, 3085, 3434, 3601, 3839, 3980, 4560, 4660, 4666, 4804, 4945, 4958, 4979, 5230, 5418, 5514, 5611, 5859, 5942, 6032, 6055, 6299, 6614, 6735, 6890, 6917, 7139, 7191, 7454, 7490, 7622, 7647, 7742, 7787, 7876, 7941, 8197, 8255, 8269, 8531, 8644, 8822, 8878, 8918, 9105, 9168, 9397, 9583, 9639, 9725, 9833, 9850, 9993 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0132, 0151, 0155, 0295, 0342, 0368, 0588, 0600, 0616, 0633, 0774, 0846, 0947, 1010, 1025, 1027, 1030, 1048, 1157, 1221, 1246, 1250, 1373, 1551, 1622, 1684, 1916, 1996, 2012, 2014, 2120, 2197, 2199, 2301, 2359, 2517, 2591, 2642, 2683, 2722, 3010, 3104, 3107, 3213, 3230, 3363, 3379, 3526, 3584, 3721, 4004, 4007, 4046, 4111, 4138, 4291, 4297, 4313, 4361, 4392, 4399, 4428, 4586, 4653, 4663, 4801, 4863, 4980, 5060, 5163, 5179, 5242, 5272, 5331, 5647, 5730, 5737, 5740, 5741, 5771, 5978, 5986, 6196, 6231, 6285, 6351, 6564, 6781, 6837, 6870, 7145, 7156, 7184, 7215, 7235, 7248, 7322, 7347, 7467, 7564, 7595, 7643, 7656, 7664, 7680, 7711, 7747, 7870, 8125, 8130, 8296, 8371, 8399, 8426, 8544, 8605, 8629, 8696, 8909, 9023, 9112, 9350, 9572, 9705, 9864, 9877 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-555th DRAW held on:- 09/01/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PD 171048 (PALAKKAD) | ₹80 लाख |
सांत्वना पुरस्कार | PA 171048, PB 171048, PC 171048, PE 171048, PF 171048, PG 171048, PH 171048, PJ 171048, PK 171048, PL 171048, PM 171048 | ₹8,000/- |
2 पुरस्कार | PK 119250 (VAIKKOM) | ₹10 लाख |
3 पुरस्कार | PA 637260 (ERNAKULAM), PB 293280 (ADOOR), PC 635645 (ERNAKULAM), PD 746011 (ERNAKULAM), PE 559959 (KATTAPPANA), PF 210381 (KANHANGAD), PG 236859 (PALAKKAD), PH 940319 (THRISSUR), PJ 849836 (KARUNAGAPALLY), PK 190242 (KOTTAYAM), PL 665488 (IRINJALAKUDA), PM 773450 (IDUKKI) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 2040, 2387, 2430, 2460, 3260, 3304, 3793, 3815, 3936, 4337, 4537, 5553, 6381, 6496, 6777, 7244, 8980, 9540 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0057, 0058, 0097, 0180, 0278, 0332, 0592, 0787, 0967, 1258, 1539, 1570, 2836, 3477, 3523, 3997, 4072, 4148, 4554, 4788, 5435, 5803, 5846, 6446, 7139, 7521, 7545, 7551, 7662, 7680, 7792, 8073, 8810, 9419 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0309, 0313, 0525, 0898, 0900, 0946, 1031, 1047, 1264, 1447, 1916, 2009, 2067, 2141, 2196, 2597, 2783, 2988, 3071, 3121, 3310, 3391, 3461, 3515, 3527, 3588, 3672, 3887, 3901, 3990, 4105, 4333, 4475, 4676, 4679, 4738, 4987, 5049, 5103, 5310, 5323, 5516, 5518, 5569, 5786, 5845, 5869, 5893, 6080, 6167, 6209, 6212, 6563, 6926, 7033, 7082, 7104, 7140, 7188, 7269, 7337, 7439, 7841, 7968, 7981, 7996, 8028, 8144, 8235, 8900, 9241, 9286, 9307, 9681, 9724, 9730, 9764, 9799, 9933, 9971 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0008, 0205, 0310, 0577, 0602, 0620, 0848, 0860, 0959, 1078, 1214, 1245, 1282, 1323, 1352, 1385, 1396, 1461, 1532, 1623, 1627, 1647, 1852, 1858, 2012, 2089, 2199, 2258, 2388, 2433, 2552, 2586, 2798, 3108, 3168, 3376, 3385, 3396, 3681, 3808, 3979, 4001, 4099, 4186, 4253, 4280, 4319, 4396, 4435, 4447, 4510, 4548, 4566, 4596, 4706, 4839, 4883, 4902, 4964, 5110, 5136, 5433, 5464, 5486, 5499, 5514, 5523, 5585, 5700, 5785, 5853, 5901, 5930, 5941, 5969, 6042, 6059, 6208, 6232, 6239, 6347, 6439, 6516, 6522, 7017, 7166, 7258, 7416, 7458, 7463, 7469, 7709, 7853, 7888, 7907, 7912, 7950, 8016, 8055, 8056, 8175, 8355, 8393, 8420, 8631, 8775, 8864, 9002, 9042, 9046, 9232, 9249, 9398, 9426, 9469, 9494, 9495, 9546, 9562, 9583, 9743, 9749, 9783, 9882, 9898, 9960 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-554th DRAW held on:- 02/01/2025,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PP 999699 (PATHANAMTHITTA) | ₹80 लाख |
सांत्वना पुरस्कार | PN 999699, PO 999699, PR 999699, PS 999699, PT 999699, PU 999699, PV 999699, PW 999699, PX 999699, PY 999699, PZ 999699 | ₹8,000/- |
2 पुरस्कार | PW 492788 (CHITTUR) | ₹10 लाख |
3 पुरस्कार | PN 700223 (KOLLAM), PO 607866 (KANNUR), PP 834041 (MALAPPURAM), PR 633026 (IDUKKI), PS 661440 (CHERTHALA), PT 826576 (ERNAKULAM), PU 876776 (VADAKARA), PV 921781 (VADAKARA), PW 372721 (KANNUR), PX 933707 (THRISSUR), PY 465168 (KOTTAYAM), PZ 137244 (KOTTAYAM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0924, 1059, 2260, 2269, 2536, 3422, 3450, 3970, 4848, 4962, 5841, 6030, 6803, 6814, 7852, 8729, 8909, 9918 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 1036, 1065, 1476, 1855, 2082, 2508, 2653, 3076, 3462, 3506, 3590, 3748, 3857, 4056, 4175, 4355, 4434, 4876, 4894, 5110, 5536, 5619, 6198, 6236, 6602, 6898, 7246, 7307, 7707, 7710, 8004, 8140, 8758, 9927 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0079, 0198, 0302, 0359, 0442, 0673, 0766, 0927, 0972, 1027, 1046, 1152, 1289, 1597, 1660, 1701, 1734, 1815, 1845, 1883, 1985, 2028, 2067, 2093, 2157, 2160, 2233, 2620, 2768, 2783, 3101, 3106, 3488, 3726, 3727, 3832, 3923, 4000, 4070, 4232, 4305, 4705, 4939, 4960, 5018, 5050, 5244, 5371, 5397, 5494, 5578, 5877, 5924, 6245, 6540, 6679, 7006, 7083, 7285, 7354, 7590, 7628, 7872, 7911, 7934, 7978, 8061, 8179, 8262, 8499, 8546, 8680, 8801, 8859, 8977, 9068, 9219, 9593, 9653, 9909 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0007, 0055, 0121, 0205, 0290, 0316, 0340, 0492, 0532, 0604, 0609, 0612, 0641, 0675, 0708, 0729, 0756, 0797, 0851, 0874, 0914, 1001, 1041, 1337, 1363, 1369, 1391, 1406, 1484, 1498, 1506, 1544, 1779, 1877, 1946, 1969, 2022, 2291, 2364, 2380, 2417, 2462, 2470, 2555, 2558, 2704, 2796, 2882, 2890, 2935, 3270, 3272, 3306, 3460, 3498, 3751, 3880, 4142, 4194, 4301, 4358, 4385, 4391, 4409, 4449, 4469, 4495, 4500, 4579, 4596, 4799, 4994, 5079, 5097, 5164, 5441, 5846, 5899, 5968, 6015, 6020, 6168, 6228, 6284, 6563, 6636, 6801, 6832, 6932, 6953, 6973, 6993, 7280, 7410, 7424, 7546, 7727, 7784, 7819, 7843, 7962, 7982, 7994, 8019, 8147, 8223, 8369, 8417, 8579, 8590, 8654, 9059, 9303, 9312, 9323, 9380, 9431, 9444, 9456, 9461, 9466, 9568, 9600, 9624, 9838, 9995 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-553rd DRAW held on:- 26/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PF 331110 (CHITTUR) | ₹80 लाख |
सांत्वना पुरस्कार | PA 331110, PB 331110, PC 331110, PD 331110, PE 331110, PG 331110, PH 331110, PJ 331110, PK 331110, PL 331110, PM 331110 | ₹8,000/- |
2 पुरस्कार | PG 873015 (MOOVATTUPUZHA) | ₹10 लाख |
3 पुरस्कार | PA 114102 (KAYAMKULAM), PB 557410 (PATTAMBI), PC 722226 (KAYAMKULAM), PD 838151 (KANNUR), PE 241464 (PALAKKAD), PF 950760 (KATTAPPANA), PG 938069 (KOZHIKKODE), PH 710707 (CHERTHALA), PJ 426205 (KOZHIKKODE), PK 350557 (PALAKKAD), PL 590512 (THIRUVANANTHAPURAM), PM 713128 (PATTAMBI) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0001, 0033, 0391, 0673, 0884, 0949, 1327, 1762, 1774, 2870, 2959, 5393, 6008, 7998, 8019, 8154, 8158, 9911 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0303, 0403, 0650, 0919, 1296, 1500, 1520, 1561, 1814, 1969, 1993, 2001, 2286, 2558, 2636, 3110, 3173, 3401, 3724, 4011, 4062, 4753, 4823, 5397, 5642, 7041, 7290, 7592, 7813, 7963, 8048, 9281, 9532, 9821 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0020, 0086, 0126, 0241, 0304, 0378, 0475, 0498, 0641, 0768, 0819, 1318, 1342, 1391, 1552, 1596, 1610, 1891, 1897, 1981, 2066, 2505, 2604, 2626, 3034, 3291, 3340, 3527, 3941, 3988, 4080, 4110, 4430, 4583, 4614, 4846, 4854, 4855, 5056, 5092, 5196, 5215, 5272, 5284, 5449, 5604, 5706, 5800, 5893, 5990, 6085, 6354, 6427, 6440, 6721, 6909, 7609, 7699, 7899, 7976, 8044, 8065, 8081, 8217, 8279, 8365, 8603, 8665, 8795, 8806, 8939, 9173, 9582, 9644, 9680, 9828, 9858, 9918, 9969, 9992 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0079, 0095, 0107, 0200, 0255, 0261, 0288, 0329, 0396, 0490, 0491, 0586, 0610, 0633, 0687, 0826, 1008, 1052, 1062, 1127, 1182, 1258, 1282, 1383, 1516, 1770, 1794, 1809, 1918, 1923, 1970, 2218, 2251, 2420, 2436, 2464, 2677, 3068, 3096, 3100, 3217, 3454, 3493, 3494, 3593, 3625, 3649, 3703, 3773, 3875, 4001, 4187, 4210, 4261, 4395, 4494, 4612, 4702, 4853, 4896, 4901, 4909, 4993, 5070, 5178, 5318, 5433, 5578, 5731, 5735, 5934, 6031, 6071, 6280, 6295, 6348, 6450, 6760, 6774, 6790, 6792, 6854, 6855, 7076, 7123, 7156, 7212, 7292, 7354, 7361, 7364, 7366, 7526, 7687, 7688, 7851, 7873, 7940, 7974, 7995, 8002, 8097, 8107, 8128, 8137, 8142, 8173, 8314, 8329, 8363, 8416, 8551, 8646, 8694, 8832, 8843, 9026, 9179, 9225, 9317, 9326, 9330, 9546, 9711, 9785, 9944 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-552nd DRAW held on:- 19/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PS 946089 (THIRUR) | ₹80 लाख |
सांत्वना पुरस्कार | PN 946089, PO 946089, PP 946089, PR 946089, PT 946089, PU 946089, PV 946089, PW 946089, PX 946089, PY 946089, PZ 946089 | ₹8,000/- |
2 पुरस्कार | PN 101897 (ALAPPUZHA) | ₹10 लाख |
3 पुरस्कार | PN 657040 (CHITTUR), PO 374958 (KOZHIKKODE), PP 242078 (PALAKKAD), PR 161267 (THRISSUR), PS 503535 (KOZHIKKODE), PT 168292 (THRISSUR), PU 833130 (PATHANAMTHITTA), PV 622872 (PALAKKAD), PW 998724 (KOZHIKKODE), PX 638225 (KANNUR), PY 695041 (NEYYATTINKARA), PZ 603765 (KOTTAYAM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0001, 0717, 1346, 1438, 1544, 1614, 1885, 3611, 4817, 4958, 5528, 6954, 7381, 7682, 8690, 8859, 9337, 9517 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0368, 0613, 0825, 1024, 1426, 2039, 2721, 2985, 3439, 3695, 3939, 3947, 4043, 4482, 4868, 4986, 5151, 5177, 5344, 5503, 5526, 5654, 5688, 6207, 6256, 6559, 7090, 7308, 7931, 8041, 8402, 8496, 9709, 9740 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0076, 0077, 0294, 0318, 0485, 0505, 0630, 0642, 0647, 0804, 0859, 0934, 0967, 1029, 1210, 1506, 1633, 1825, 2114, 2216, 2521, 2813, 2980, 3056, 3071, 3124, 3177, 3199, 3201, 3273, 3721, 3978, 3981, 3991, 4017, 4020, 4071, 4176, 4215, 4358, 4371, 4384, 4454, 4543, 5075, 5195, 5367, 5375, 5509, 5517, 5733, 5760, 5901, 6146, 6176, 6183, 6470, 6671, 6764, 6814, 6912, 7183, 7193, 7196, 7491, 7961, 7969, 8145, 8224, 8276, 8301, 8405, 8699, 8711, 8745, 8875, 9112, 9312, 9419, 9546 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0003, 0143, 0154, 0229, 0241, 0291, 0452, 0468, 0529, 0585, 0686, 0872, 0882, 1055, 1098, 1171, 1233, 1290, 1345, 1348, 1611, 1615, 1996, 2158, 2193, 2218, 2228, 2287, 2347, 2580, 2706, 2754, 2859, 2960, 3091, 3107, 3235, 3242, 3279, 3331, 3474, 3567, 3694, 3821, 3955, 4021, 4022, 4031, 4052, 4058, 4265, 4298, 4376, 4424, 4822, 4841, 4853, 4881, 4926, 4967, 4969, 4983, 4993, 5098, 5242, 5331, 5451, 5495, 5521, 5632, 5721, 5789, 5852, 5969, 6016, 6281, 6410, 6415, 6417, 6486, 6562, 6591, 6690, 6761, 6780, 6793, 6879, 6884, 6892, 6969, 7060, 7068, 7125, 7169, 7174, 7184, 7230, 7256, 7275, 7278, 7364, 7465, 7680, 7766, 7837, 7915, 7949, 7988, 8209, 8344, 8404, 8434, 8450, 8601, 8634, 8868, 8871, 8915, 9226, 9451, 9611, 9616, 9667, 9674, 9765, 9791 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-551st DRAW held on:- 12/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PC 829065 (PALAKKAD) | ₹80 लाख |
सांत्वना पुरस्कार | PA 829065, PB 829065, PD 829065, PE 829065, PF 829065, PG 829065, PH 829065, PJ 829065, PK 829065, PL 829065, PM 829065 | ₹8,000/- |
2 पुरस्कार | PE 629415 (KOZHIKKODE) | ₹10 लाख |
3 पुरस्कार | PA 153947 (IDUKKI), PB 915200 (KAYAMKULAM), PC 192066 (KOLLAM), PD 810248 (KOTTAYAM), PE 355071 (ERNAKULAM), PF 954058 (KANNUR), PG 717442 (MOOVATTUPUZHA), PH 179506 (PATHANAMTHITTA), PJ 636021 (PALAKKAD), PK 724582 (KOTTAYAM), PL 368610 (KANNUR), PM 346170 (VAIKKOM) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0909, 1029, 1082, 1167, 1553, 1583, 2103, 2660, 2787, 3150, 4147, 4540, 4946, 5147, 5600, 8516, 8829, 9855 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0343, 0462, 0976, 1647, 2183, 2353, 2463, 2758, 2779, 2968, 3758, 3981, 4448, 4830, 5302, 5764, 5961, 6035, 6146, 6524, 6777, 6811, 6995, 7324, 7786, 7959, 8354, 8454, 8756, 9063, 9625, 9732, 9867, 9923 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0008, 0133, 0146, 0171, 0223, 0615, 0804, 0880, 1056, 1246, 1377, 1694, 1797, 1801, 1820, 2557, 2741, 2849, 2956, 2962, 3273, 3417, 3462, 3720, 3806, 3973, 4059, 4227, 4236, 4319, 4442, 4573, 4613, 4646, 4739, 4923, 5003, 5034, 5064, 5294, 5392, 5450, 5481, 5493, 5607, 5674, 5688, 5696, 5887, 6001, 6076, 6090, 6155, 6271, 6277, 6449, 6517, 6603, 6659, 7236, 7245, 7529, 7714, 7989, 8057, 8286, 8299, 8598, 8647, 8769, 8822, 8915, 8923, 9284, 9331, 9409, 9476, 9513, 9607, 9697 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0017, 0079, 0129, 0199, 0217, 0307, 0379, 0534, 0563, 0607, 0753, 0870, 0874, 0946, 0974, 1241, 1286, 1424, 1443, 1475, 1517, 1590, 1625, 1635, 1683, 1851, 1885, 1901, 1987, 2047, 2067, 2104, 2117, 2275, 2717, 2790, 2840, 3098, 3176, 3277, 3400, 3588, 3659, 3788, 3823, 3864, 4131, 4400, 4522, 4583, 4627, 4733, 4784, 4806, 4878, 4950, 5025, 5035, 5072, 5131, 5158, 5234, 5353, 5414, 5430, 5504, 5569, 5571, 5634, 5681, 5683, 5701, 5714, 5816, 5870, 5914, 5923, 5959, 6012, 6060, 6062, 6064, 6074, 6102, 6188, 6233, 6446, 6652, 6754, 6757, 6856, 7062, 7136, 7191, 7264, 7384, 7416, 7442, 7581, 7589, 7754, 7808, 7810, 7821, 7918, 7921, 7932, 8065, 8071, 8137, 8139, 8182, 8205, 8366, 8533, 8550, 8589, 8645, 8665, 9151, 9225, 9335, 9472, 9715, 9721, 9954 | ₹100/- |
टिप्पणियाँ: KARUNYA PLUS LOTTERY NO.KN-550th DRAW held on:- 05/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
रैंक | टिकट नंबर | बैसाखी इनाम की राशि |
---|---|---|
1 पुरस्कार | PN 188169 (ERNAKULAM) | ₹80 लाख |
सांत्वना पुरस्कार | PO 188169, PP 188169, PR 188169, PS 188169, PT 188169, PU 188169, PV 188169, PW 188169, PX 188169, PY 188169, PZ 188169 | ₹8,000/- |
2 पुरस्कार | PT 107611 (PAYYANUR) | ₹10 लाख |
3 पुरस्कार | PN 349267 (THIRUVANANTHAPURAM), PO 274051 (PUNALUR), PP 236612 (THRISSUR), PR 859747 (CHITTUR), PS 246683 (PALAKKAD), PT 355267 (MALAPPURAM), PU 469828 (THIRUVANANTHAPURAM), PV 605954 (IDUKKI), PW 933132 (KOZHIKKODE), PX 562808 (ERNAKULAM), PY 215072 (ALAPPUZHA), PZ 184234 (KOZHIKKODE) | ₹1 लाख |
4 पुरस्कार | के साथ समाप्त: 0344, 1577, 1623, 3551, 4226, 4350, 4376, 4471, 4766, 4931, 5238, 5474, 5497, 6551, 6727, 7758, 8035, 9624 | ₹5,000/- |
5 पुरस्कार | के साथ समाप्त: 0910, 0950, 1567, 1572, 1738, 2004, 2487, 2726, 3083, 3111, 3711, 3726, 3836, 3910, 4131, 4217, 4321, 5141, 5400, 6386, 6529, 6649, 6762, 6928, 7118, 7283, 7614, 7992, 8236, 8248, 8612, 8615, 9013, 9087 | ₹1,000/- |
6 पुरस्कार | के साथ समाप्त: 0126, 0150, 0174, 0199, 0398, 0548, 0747, 0770, 0924, 0940, 1053, 1060, 1064, 1206, 1284, 1438, 1450, 1544, 1662, 1864, 1895, 2054, 2098, 2142, 2251, 2582, 2850, 3084, 3601, 3789, 3820, 4345, 4375, 4799, 4972, 5044, 5095, 5313, 5601, 5667, 5682, 5699, 5913, 6105, 6129, 6197, 6293, 6337, 6552, 6563, 6638, 6695, 6780, 6854, 6963, 7017, 7447, 7729, 7771, 8090, 8142, 8158, 8228, 8460, 8464, 8673, 8709, 8858, 8875, 9103, 9249, 9252, 9317, 9391, 9530, 9762, 9772, 9843, 9844, 9943 | ₹500/- |
7 पुरस्कार | के साथ समाप्त: 0031, 0117, 0238, 0311, 0362, 0379, 0491, 0527, 0599, 0759, 0872, 0927, 1086, 1118, 1163, 1281, 1463, 1652, 1707, 1788, 1854, 1880, 1905, 1915, 1925, 2114, 2158, 2596, 2688, 2724, 2815, 2880, 2956, 3021, 3022, 3053, 3066, 3203, 3336, 3359, 3388, 3418, 3448, 3593, 3619, 3708, 3828, 3851, 3940, 4049, 4181, 4263, 4409, 4503, 4504, 4507, 4767, 4814, 4984, 5100, 5102, 5121, 5137, 5258, 5292, 5520, 5537, 5590, 5591, 5679, 5889, 5890, 5899, 5929, 5980, 6119, 6194, 6213, 6241, 6308, 6357, 6370, 6397, 6465, 6583, 6584, 6608, 6616, 6733, 7101, 7217, 7263, 7310, 7322, 7340, 7497, 7677, 7691, 7719, 7732, 8155, 8332, 8404, 8501, 8565, 8604, 8621, 8643, 8685, 8726, 8929, 8933, 8966, 8999, 9036, 9153, 9306, 9577, 9692, 9725, 9759, 9779, 9807, 9865, 9956, 9989 | ₹100/- |
