- Lotto
- Goa Lottery
- Dear 50 Weekly Results
Dear 50 Weekly Results
If you are looking for Dear 50 Results in Goa then look no further- we have all the results from each draw every day. Results will be added here shortly after the 5:00pm draw time, detailing all the winning ticket numbers and digits in each prize tier. You can check your ticket against the results here by looking at the winning numbers and seeing if any of the codes match those on your own ticket. Make sure to check them carefully before throwing your ticket away!
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0630, 1852, 2867, 4114, 6521, 7419, 7573, 8233, 8957, 9481 | ₹10,000/- |
2nd Prize | 0625, 1836, 3466, 3794, 5902, 7426, 8267, 8317, 8561, 9154 | ₹5,000/- |
3rd Prize | 0108, 0444, 0892, 1148, 3610, 4143, 4370, 4786, 5821, 8653 | ₹3,000/- |
4th Prize | 1947, 2363, 2455, 5481, 5869, 6301, 6456, 7155, 8461, 9192 | ₹2,000/- |
5th Prize | 0089, 0177, 0323, 0458, 0489, 0549, 0645, 0659, 0679, 0900, 0904, 0967, 1000, 1005, 1010, 1020, 1066, 1142, 1230, 1231, 1326, 1335, 1435, 1499, 1525, 1667, 1783, 1835, 1853, 1917, 2055, 2061, 2270, 2303, 2462, 2629, 2790, 2944, 2960, 3227, 3239, 3541, 3577, 3846, 3868, 3903, 3927, 3983, 3994, 4006, 4155, 4271, 4310, 4780, 4810, 4822, 4841, 4876, 4939, 5193, 5394, 5555, 5634, 6029, 6266, 6311, 6394, 6481, 6600, 6664, 6940, 7009, 7022, 7087, 7093, 7133, 7505, 7678, 7866, 8025, 8047, 8417, 8456, 8493, 8504, 8524, 8556, 8598, 8825, 8859, 8926, 8987, 9099, 9161, 9579, 9599, 9675, 9784, 9811, 9936 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
Old Dear 50 Weekly Results
All the winning numbers from past Dear 50 draws can be found below, so just find the date you are looking for and click the box to open the results.
30th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0356, 0891, 1306, 1420, 4161, 4683, 5948, 6022, 6078, 8395 | ₹10,000/- |
2nd Prize | 0463, 2053, 2861, 3103, 3475, 3768, 4340, 5190, 6516, 6777 | ₹5,000/- |
3rd Prize | 0531, 0750, 1301, 1841, 2216, 2290, 2321, 5256, 8886, 9495 | ₹3,000/- |
4th Prize | 1808, 4110, 4564, 4744, 5000, 6090, 6645, 6884, 8643, 8863 | ₹2,000/- |
5th Prize | 0002, 0029, 0078, 0107, 0195, 0363, 0562, 0578, 0605, 0691, 0702, 0758, 0913, 0963, 0967, 1388, 1531, 1858, 1925, 1942, 1998, 2024, 2192, 2218, 2332, 2593, 2752, 2837, 2840, 2876, 2949, 2958, 2980, 3030, 3144, 3361, 3366, 3396, 3417, 3494, 3527, 3824, 3831, 3962, 4026, 4064, 4145, 4162, 4261, 4365, 4422, 4426, 4633, 4657, 5218, 5373, 5435, 5473, 5594, 5634, 5660, 5710, 5721, 5994, 6045, 6131, 6155, 6203, 6252, 6318, 6425, 6662, 6681, 6733, 6975, 7002, 7030, 7390, 7520, 7619, 7660, 7717, 7857, 7889, 7966, 8063, 8241, 8511, 8622, 8784, 8823, 8836, 8932, 9140, 9174, 9231, 9240, 9252, 9972, 9991 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
29th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1587, 2026, 2418, 3429, 3919, 5565, 6005, 6325, 8694, 8955 | ₹10,000/- |
2nd Prize | 0756, 0777, 2672, 2807, 5024, 7782, 7788, 9289, 9465, 9670 | ₹5,000/- |
3rd Prize | 0081, 1103, 1547, 2733, 3107, 4984, 5787, 6238, 6602, 9508 | ₹3,000/- |
4th Prize | 0498, 0595, 0632, 1634, 5088, 5398, 5429, 7390, 7987, 9192 | ₹2,000/- |
5th Prize | 0015, 0189, 0295, 0298, 0337, 0374, 0445, 0526, 0680, 0825, 1123, 1150, 1161, 1250, 1330, 1335, 1367, 1421, 1655, 1716, 1775, 1838, 2038, 2053, 2087, 2237, 2771, 2969, 2975, 3126, 3138, 3205, 3335, 3520, 3785, 3808, 3840, 3920, 4016, 4084, 4156, 4290, 4489, 4581, 4633, 4691, 5001, 5135, 5299, 5558, 5591, 5710, 5929, 5979, 5985, 6059, 6069, 6128, 6198, 6589, 6609, 6635, 6824, 6964, 6985, 6991, 6992, 7006, 7051, 7130, 7339, 7343, 7425, 7441, 7550, 7579, 7701, 7785, 7845, 7858, 7862, 7921, 7998, 8001, 8153, 8243, 8319, 8384, 8421, 8492, 8511, 8651, 8659, 8673, 8833, 8845, 9261, 9366, 9407, 9738 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
28th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1050, 1634, 1672, 2240, 2737, 4118, 5976, 5995, 6359, 7044 | ₹10,000/- |
2nd Prize | 0540, 1764, 1789, 2282, 2959, 3098, 4220, 4366, 7970, 8668 | ₹5,000/- |
3rd Prize | 0069, 1444, 3358, 4920, 6032, 6367, 6421, 6604, 7182, 9492 | ₹3,000/- |
4th Prize | 0367, 1599, 4024, 4088, 5116, 5267, 6357, 8018, 8401, 9072 | ₹2,000/- |
5th Prize | 0030, 0032, 0107, 0320, 0469, 0617, 0684, 0739, 1024, 1110, 1197, 1271, 1350, 1498, 1514, 1541, 1626, 1667, 1687, 1845, 1994, 2025, 2082, 2132, 2143, 2170, 2441, 2484, 2540, 2684, 2764, 2889, 2962, 3042, 3171, 3176, 3224, 3359, 3464, 3504, 3536, 3657, 3670, 3772, 3824, 4037, 4103, 4337, 4348, 4400, 4684, 4713, 4734, 4796, 4804, 5060, 5142, 5302, 5339, 5473, 5574, 5900, 6046, 6095, 6170, 6188, 6272, 6327, 6331, 6398, 6635, 6660, 6710, 6728, 6899, 7246, 7274, 7469, 7477, 7694, 8107, 8117, 8159, 8162, 8253, 8749, 8858, 8896, 9079, 9106, 9112, 9376, 9398, 9466, 9585, 9592, 9656, 9841, 9855, 9884 | ₹500/- |
Notes: Dear 50 Star Monday Weekly Lottery 5.00 PM |
27th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2960, 3730, 4072, 4667, 4672, 4702, 6131, 7677, 8065, 9195 | ₹10,000/- |
2nd Prize | 0367, 0499, 0529, 1686, 2516, 3428, 5171, 6897, 8827, 9849 | ₹5,000/- |
3rd Prize | 0391, 1139, 2702, 5170, 6339, 7157, 9143, 9805, 9820, 9905 | ₹3,000/- |
4th Prize | 0130, 1849, 2255, 2451, 4944, 5533, 6553, 8814, 8990, 9999 | ₹2,000/- |
5th Prize | 0267, 0319, 0320, 0400, 0495, 0522, 0614, 0749, 0775, 0945, 0990, 1129, 1134, 1149, 1179, 1209, 1357, 1495, 1570, 1597, 1648, 1973, 2015, 2093, 2114, 2194, 2225, 2511, 2577, 2652, 2707, 2902, 2922, 2963, 3053, 3104, 3298, 3392, 3509, 3646, 3648, 3678, 3699, 3964, 4462, 4631, 4867, 5007, 5396, 5434, 5505, 5838, 5938, 6070, 6132, 6176, 6264, 6290, 6293, 6381, 6458, 6515, 6548, 6641, 6715, 6921, 7026, 7030, 7042, 7099, 7184, 7266, 7303, 7569, 7734, 7761, 7788, 7859, 7924, 7928, 7944, 7970, 7976, 8199, 8201, 8264, 8308, 8480, 8641, 9035, 9132, 9247, 9392, 9462, 9542, 9583, 9739, 9790, 9889, 9924 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
26th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0100, 0830, 0843, 1150, 1924, 2292, 6031, 6481, 6904, 9348 | ₹10,000/- |
2nd Prize | 0299, 0358, 0867, 1877, 5355, 6197, 8160, 9081, 9312, 9673 | ₹5,000/- |
3rd Prize | 0362, 0924, 2155, 2622, 3223, 6589, 7290, 8085, 8654, 8774 | ₹3,000/- |
4th Prize | 0169, 0276, 2220, 3604, 4768, 4898, 5187, 5766, 7172, 8998 | ₹2,000/- |
5th Prize | 0114, 0132, 0221, 0288, 0341, 0343, 0376, 0649, 0683, 0827, 1032, 1207, 1353, 1407, 1676, 1687, 1731, 1796, 2053, 2054, 2236, 2306, 2353, 2616, 2735, 2743, 2787, 2858, 3009, 3238, 3448, 3466, 3652, 3732, 3766, 3789, 3835, 4109, 4225, 4266, 4344, 4372, 4663, 4668, 4721, 4913, 5300, 5361, 5409, 5455, 5515, 5759, 5797, 5909, 5927, 6028, 6133, 6371, 6505, 6514, 6518, 6522, 6736, 6806, 6872, 7010, 7026, 7102, 7284, 7342, 7406, 7419, 7525, 7578, 7659, 7848, 7885, 7947, 8040, 8125, 8228, 8301, 8334, 8338, 8339, 8823, 8833, 8967, 9020, 9046, 9080, 9110, 9142, 9210, 9371, 9463, 9606, 9619, 9744, 9823 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
20th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 1166, 1579, 1752, 4046, 4885, 4920, 6753, 7360, 7945, 8489 | ₹10,000/- |
2nd Prize | 0175, 0567, 0677, 4349, 4547, 4868, 6689, 7159, 8159, 8670 | ₹5,000/- |
3rd Prize | 2189, 2585, 2981, 4177, 5304, 5360, 6184, 6588, 7116, 9024 | ₹3,000/- |
4th Prize | 0414, 0638, 0755, 1148, 2587, 3637, 3669, 5673, 8242, 9449 | ₹2,000/- |
5th Prize | 0176, 0183, 0303, 0323, 0390, 0409, 0571, 0665, 0697, 0808, 1104, 1253, 1256, 1354, 1393, 1520, 1843, 1885, 1905, 2014, 2191, 2258, 2315, 2412, 2683, 2687, 2770, 2843, 3141, 3164, 3207, 3276, 3294, 3296, 3367, 3434, 3484, 3573, 3588, 3614, 3710, 3735, 3878, 3993, 4018, 4088, 4133, 4287, 4406, 4412, 4447, 4470, 4611, 4716, 4831, 4917, 5067, 5097, 5221, 5272, 5316, 5359, 5526, 5533, 5540, 5566, 5761, 5875, 5942, 6029, 6293, 6392, 6721, 6732, 6747, 6763, 6931, 7171, 7348, 7419, 7470, 7471, 7522, 7558, 7671, 7831, 7954, 8112, 8367, 8410, 8631, 8664, 8721, 8897, 8937, 8979, 9435, 9453, 9758, 9787 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
16th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0488, 0807, 1741, 2294, 2669, 8498, 8501, 8787, 9446, 9853 | ₹10,000/- |
2nd Prize | 3347, 5018, 5333, 5676, 6429, 6824, 6856, 7871, 7920, 9164 | ₹5,000/- |
3rd Prize | 1179, 1199, 2383, 3508, 6303, 7069, 7580, 8916, 9117, 9660 | ₹3,000/- |
4th Prize | 0005, 0147, 1321, 2129, 2434, 2777, 2814, 6216, 8596, 8943 | ₹2,000/- |
5th Prize | 0036, 0047, 0274, 0292, 0293, 0367, 0389, 0436, 0489, 0572, 0588, 0709, 0765, 0774, 0799, 0958, 1092, 1437, 1493, 1592, 1798, 1896, 2352, 2402, 2426, 2440, 2481, 2521, 2556, 2628, 2654, 2785, 2849, 2891, 2990, 3054, 3097, 3259, 3303, 3401, 3670, 3810, 3961, 3985, 4130, 4144, 4156, 4225, 4295, 4371, 4377, 4569, 4701, 4739, 4760, 4767, 5074, 5180, 5183, 5240, 5542, 5683, 5735, 5752, 5791, 5793, 5798, 5887, 6006, 6024, 6086, 6307, 6438, 6499, 6647, 6651, 6763, 6939, 6940, 7394, 7456, 7463, 7662, 7724, 7892, 7943, 8070, 8199, 8319, 8434, 8461, 8565, 8570, 8584, 8818, 9014, 9105, 9289, 9554, 9775 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
15th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 2152, 2417, 2607, 2946, 3449, 3818, 6266, 6993, 8445, 9274 | ₹10,000/- |
2nd Prize | 2043, 2154, 3124, 3533, 3584, 5470, 6041, 6425, 7619, 9937 | ₹5,000/- |
3rd Prize | 0239, 0564, 1095, 1632, 1646, 5354, 6247, 7502, 7594, 7649 | ₹3,000/- |
4th Prize | 2882, 3527, 4054, 5063, 5640, 6283, 6437, 6792, 7903, 8872 | ₹2,000/- |
5th Prize | 0087, 0157, 0177, 0213, 0303, 0395, 0621, 0652, 0794, 0918, 0949, 0954, 1067, 1150, 1191, 1271, 1315, 1343, 1483, 1777, 1840, 1863, 2006, 2031, 2064, 2602, 2702, 2756, 2770, 2848, 2850, 2911, 2935, 3067, 3171, 3335, 3480, 3540, 3568, 3693, 3745, 3855, 4155, 4167, 4527, 4577, 4730, 4731, 4890, 4903, 5093, 5361, 5471, 5472, 5717, 5907, 5978, 6046, 6251, 6433, 6503, 6529, 6534, 6580, 6581, 6631, 7028, 7092, 7099, 7129, 7145, 7179, 7341, 7423, 7468, 7543, 7544, 7707, 7792, 7832, 8166, 8178, 8187, 8416, 8487, 8530, 8585, 8705, 8706, 8785, 8844, 8883, 8908, 8998, 9218, 9500, 9666, 9743, 9783, 9949 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
13th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0279, 3746, 4591, 5332, 5386, 6356, 6809, 7095, 7553, 7598 | ₹10,000/- |
2nd Prize | 0149, 0947, 2171, 2705, 5821, 7040, 7218, 8816, 9086, 9713 | ₹5,000/- |
3rd Prize | 0987, 1390, 2183, 3656, 3738, 3907, 4206, 5779, 6669, 6713 | ₹3,000/- |
4th Prize | 1244, 1327, 2874, 3630, 4387, 5267, 5347, 5925, 6166, 9347 | ₹2,000/- |
5th Prize | 0242, 0395, 0409, 0490, 0728, 1090, 1148, 1186, 1257, 1391, 1454, 1496, 1685, 1749, 1884, 1960, 2021, 2164, 2240, 2345, 2384, 2462, 2485, 2509, 2520, 2536, 2630, 2661, 2722, 3173, 3236, 3313, 3333, 3485, 3526, 3547, 3614, 3732, 4018, 4024, 4105, 4169, 4319, 4556, 5117, 5127, 5196, 5223, 5407, 5513, 5694, 5838, 5843, 6043, 6055, 6101, 6111, 6149, 6360, 6413, 6463, 6466, 6499, 6526, 6571, 6631, 6666, 6730, 6760, 7364, 7456, 7475, 7551, 7809, 7833, 8175, 8280, 8293, 8400, 8531, 8536, 8684, 8711, 8859, 8864, 8889, 8908, 8957, 9246, 9260, 9446, 9447, 9527, 9609, 9804, 9817, 9831, 9966, 9972, 9978 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
12th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0153, 0457, 0740, 1676, 2005, 3515, 4062, 6185, 6481, 8121 | ₹10,000/- |
2nd Prize | 1771, 2114, 2157, 4155, 4532, 7260, 7638, 8297, 8328, 9811 | ₹5,000/- |
3rd Prize | 2400, 2901, 2976, 3041, 4501, 6238, 6713, 6926, 8434, 9465 | ₹3,000/- |
4th Prize | 0977, 2546, 2739, 3704, 3916, 4514, 6325, 7578, 8307, 8867 | ₹2,000/- |
5th Prize | 0034, 0247, 0286, 0323, 0411, 0508, 0535, 0628, 0692, 0810, 0811, 0937, 0997, 1095, 1147, 1188, 1301, 1559, 1566, 1803, 1831, 1873, 1938, 1953, 2021, 2033, 2141, 2150, 2492, 2585, 2602, 2610, 2963, 3026, 3096, 3149, 3180, 3226, 3279, 3314, 3322, 3372, 3394, 3413, 3418, 3548, 3656, 3715, 3748, 3944, 4075, 4167, 4315, 4459, 4465, 4785, 4899, 4970, 5013, 5033, 5216, 5244, 5299, 5435, 5974, 6145, 6268, 6422, 6470, 6503, 6508, 6533, 6960, 6999, 7055, 7176, 7220, 7319, 7397, 7446, 7706, 7724, 7758, 7892, 8104, 8152, 8277, 8291, 8300, 8651, 8696, 8821, 9202, 9274, 9450, 9563, 9565, 9599, 9810, 9865 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
11th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0533, 1347, 1975, 2579, 3151, 3569, 5844, 6046, 6563, 8353 | ₹10,000/- |
2nd Prize | 0271, 0516, 0544, 0864, 0985, 1383, 1548, 6331, 8672, 9633 | ₹5,000/- |
3rd Prize | 0023, 0395, 1876, 2910, 5224, 6430, 7209, 8570, 8852, 9934 | ₹3,000/- |
4th Prize | 0148, 1130, 3050, 3371, 3751, 4520, 4938, 5065, 7275, 8600 | ₹2,000/- |
5th Prize | 0177, 0454, 0513, 0692, 0796, 0858, 0934, 1010, 1053, 1411, 1547, 1694, 1732, 1779, 1962, 2029, 2138, 2149, 2159, 2181, 2247, 2403, 2424, 2473, 2496, 2571, 2594, 3025, 3034, 3064, 3103, 3109, 3127, 3428, 3522, 3819, 3853, 3949, 3982, 4081, 4218, 4249, 4264, 4328, 4356, 4448, 4547, 4630, 4814, 4911, 5275, 5308, 5378, 5468, 5503, 5618, 5619, 5649, 5784, 5872, 5967, 6010, 6070, 6077, 6146, 6237, 6294, 6348, 6744, 6775, 6857, 6885, 6988, 7109, 7153, 7262, 7335, 7369, 7683, 7691, 7701, 7755, 7853, 7966, 8008, 8177, 8453, 8463, 8654, 8703, 8894, 8966, 9104, 9183, 9257, 9354, 9381, 9450, 9582, 9696 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
10th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0228, 2777, 4453, 5252, 5342, 5500, 6158, 7026, 8613, 9566 | ₹10,000/- |
2nd Prize | 1027, 1839, 3782, 5193, 7234, 8003, 8175, 9250, 9547, 9826 | ₹5,000/- |
3rd Prize | 0422, 2742, 2746, 6912, 8039, 8684, 9525, 9606, 9666, 9840 | ₹3,000/- |
4th Prize | 0563, 2745, 3373, 4159, 4797, 5595, 5954, 6951, 6973, 8498 | ₹2,000/- |
5th Prize | 0042, 0340, 0348, 0358, 0599, 0755, 1151, 1337, 1503, 1672, 1675, 1695, 1828, 1865, 1909, 2012, 2055, 2133, 2146, 2184, 2301, 2348, 2521, 2628, 2646, 2687, 2897, 3117, 3290, 3304, 3345, 3369, 3404, 3441, 3500, 3587, 3669, 3836, 3840, 3947, 4197, 4325, 4336, 4396, 4418, 4568, 4596, 4636, 4761, 4813, 4855, 4979, 4995, 5097, 5119, 5192, 5231, 5249, 5417, 5455, 5461, 5491, 5514, 5716, 5731, 5863, 6209, 6231, 6260, 6329, 6485, 6560, 6610, 6672, 6774, 6783, 6786, 6863, 6892, 6946, 7041, 7136, 7146, 7572, 7768, 7938, 8081, 8235, 8520, 8565, 8573, 9043, 9530, 9575, 9647, 9654, 9748, 9922, 9945, 9957 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
9th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0050, 1442, 1628, 3000, 3468, 4640, 4642, 5147, 7553, 8546 | ₹10,000/- |
2nd Prize | 0712, 1246, 4581, 6980, 7487, 7800, 7826, 7860, 8541, 9530 | ₹5,000/- |
3rd Prize | 0188, 0686, 1176, 1619, 1701, 2353, 5834, 8078, 9365, 9392 | ₹3,000/- |
4th Prize | 2835, 3579, 5360, 5639, 7327, 8278, 8374, 8386, 8402, 9377 | ₹2,000/- |
5th Prize | 0009, 0072, 0139, 0145, 0234, 0280, 0299, 0336, 0352, 0449, 0535, 0561, 0597, 0627, 0667, 0740, 1055, 1121, 1280, 1285, 1382, 1469, 1611, 1618, 1735, 1743, 1895, 1985, 2508, 2712, 2849, 2901, 2976, 3039, 3458, 3523, 3616, 3798, 3931, 3948, 4068, 4072, 4261, 4507, 4606, 4618, 4625, 4747, 5121, 5201, 5288, 5514, 5661, 5748, 5804, 6082, 6194, 6271, 6315, 6352, 6448, 6483, 6511, 6531, 6584, 6645, 6824, 6925, 6957, 7036, 7107, 7419, 7481, 7537, 7538, 8025, 8187, 8424, 8440, 8460, 8573, 8623, 8625, 8720, 8885, 8893, 8897, 9009, 9067, 9156, 9240, 9338, 9343, 9583, 9611, 9614, 9651, 9723, 9757, 9816 | ₹500/- |
Notes: Dear 50 Deluxe Wednesday Weekly Lottery 5.00 PM |
5th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0046, 0748, 2135, 3005, 3669, 4080, 4901, 4951, 7446, 9520 | ₹10,000/- |
2nd Prize | 0701, 1063, 1820, 2115, 2858, 3224, 3337, 3784, 4772, 5740 | ₹5,000/- |
3rd Prize | 0829, 1600, 2023, 2133, 3783, 4605, 6520, 6709, 8876, 9018 | ₹3,000/- |
4th Prize | 1507, 1877, 3497, 6672, 7154, 7462, 8057, 8300, 8544, 8555 | ₹2,000/- |
5th Prize | 0226, 0429, 0491, 0571, 0631, 0636, 0680, 0787, 0851, 0886, 0921, 0936, 1166, 1328, 1413, 1480, 1509, 1589, 1704, 1838, 1941, 2013, 2141, 2195, 2527, 2599, 2667, 2748, 2821, 2977, 2980, 3092, 3366, 3426, 3432, 3627, 3838, 3845, 4125, 4157, 4290, 4342, 4433, 4489, 4612, 4650, 4670, 5019, 5066, 5079, 5101, 5146, 5279, 5398, 5458, 5603, 5618, 5651, 5728, 5881, 5927, 5976, 6044, 6135, 6156, 6178, 6260, 6284, 6333, 6352, 6363, 6479, 6570, 6645, 6682, 6815, 6943, 7088, 7242, 7598, 7633, 7660, 7709, 7735, 7854, 7891, 8226, 8243, 8291, 8359, 8430, 8448, 8803, 8979, 9031, 9411, 9509, 9653, 9703, 9824 | ₹500/- |
Notes: Dear 50 Grand Saturday Weekly Lottery 5.00 PM |
4th October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0405, 1953, 2194, 3649, 4756, 5682, 6445, 7947, 8823, 9535 | ₹10,000/- |
2nd Prize | 0273, 1454, 1485, 1802, 2866, 4015, 4318, 6126, 7196, 7820 | ₹5,000/- |
3rd Prize | 0105, 1843, 2024, 2210, 3125, 5370, 6333, 6606, 7723, 8969 | ₹3,000/- |
4th Prize | 0145, 0626, 1575, 1635, 2309, 5123, 6899, 7362, 8293, 8777 | ₹2,000/- |
5th Prize | 0004, 0051, 0135, 0222, 0516, 0537, 0556, 0630, 0677, 0706, 0988, 1007, 1320, 1337, 1406, 1444, 1523, 1845, 1889, 1926, 1980, 2057, 2077, 2500, 2507, 2658, 2688, 2762, 2836, 2841, 2976, 3098, 3196, 3213, 3229, 3412, 3422, 3666, 3786, 3957, 4205, 4346, 4427, 4703, 4738, 4844, 4948, 4999, 5010, 5179, 5199, 5294, 5357, 5399, 5422, 5766, 5868, 5888, 5981, 6067, 6100, 6296, 6313, 6388, 6527, 6786, 6992, 7012, 7096, 7172, 7180, 7258, 7271, 7325, 7511, 7519, 7584, 7645, 7703, 7944, 7992, 8130, 8272, 8375, 8567, 8640, 8677, 8765, 8872, 8897, 8976, 9248, 9291, 9398, 9574, 9578, 9652, 9748, 9832, 9956 | ₹500/- |
Notes: Dear 50 Best Friday Weekly Lottery 5.00 PM |
3rd October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0083, 0754, 0763, 2883, 4409, 5011, 5472, 6155, 7138, 8487 | ₹10,000/- |
2nd Prize | 0229, 1552, 4219, 4884, 5488, 6870, 7275, 7544, 8315, 8964 | ₹5,000/- |
3rd Prize | 0106, 1187, 1342, 2089, 3064, 3310, 3665, 8170, 9107, 9447 | ₹3,000/- |
4th Prize | 0445, 1987, 2560, 2870, 3031, 3291, 7409, 9486, 9894, 9983 | ₹2,000/- |
5th Prize | 0076, 0137, 0367, 0435, 0622, 0759, 0867, 0921, 0958, 1140, 1208, 1319, 1443, 1597, 1726, 1825, 1921, 2042, 2181, 2216, 2407, 2503, 2528, 2816, 3043, 3095, 3102, 3171, 3183, 3258, 3303, 3402, 3503, 3593, 3685, 3744, 3748, 3774, 4030, 4166, 4363, 4469, 4634, 4752, 4793, 4809, 4832, 4963, 4973, 4993, 5123, 5326, 5393, 5450, 5561, 5686, 5800, 6050, 6114, 6258, 6397, 6431, 6457, 6670, 6771, 6942, 7047, 7120, 7123, 7152, 7189, 7211, 7316, 7579, 7720, 7818, 7985, 8014, 8172, 8372, 8561, 8742, 8777, 8808, 8869, 9073, 9082, 9129, 9267, 9270, 9458, 9481, 9508, 9571, 9623, 9738, 9742, 9847, 9965, 9988 | ₹500/- |
Notes: Dear 50 Elegant Thursday Weekly Lottery 5.00 PM |
1st October 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0407, 1226, 3055, 6507, 6605, 7347, 8035, 8528, 8685, 9540 | ₹10,000/- |
2nd Prize | 0300, 1243, 3306, 4240, 4856, 4986, 6358, 6577, 7645, 7790 | ₹5,000/- |
3rd Prize | 2250, 2971, 3262, 4120, 5384, 6144, 7094, 7246, 8533, 9948 | ₹3,000/- |
4th Prize | 0149, 0632, 0634, 2428, 2636, 2990, 4759, 6566, 7155, 8726 | ₹2,000/- |
5th Prize | 0123, 0139, 0179, 0192, 0324, 0466, 0554, 0635, 0638, 0770, 0859, 1039, 1042, 1108, 1297, 1575, 1632, 1697, 1793, 1876, 1889, 1938, 1992, 2092, 2149, 2325, 2598, 2638, 2751, 3079, 3206, 3254, 3270, 3472, 3626, 3729, 3750, 3799, 3898, 3945, 4041, 4086, 4329, 4657, 4673, 4684, 4711, 4769, 4801, 5025, 5043, 5082, 5178, 5213, 5330, 5431, 5591, 5600, 5889, 5982, 6150, 6237, 6256, 6567, 6645, 6794, 6864, 6877, 7202, 7243, 7605, 7886, 7958, 7960, 7977, 8120, 8121, 8143, 8237, 8270, 8308, 8322, 8580, 8626, 8729, 8859, 9105, 9133, 9169, 9170, 9198, 9216, 9259, 9294, 9365, 9572, 9645, 9791, 9797, 9930 | ₹500/- |
Notes: Dear 50 Classic Tuesday Weekly Lottery 5.00 PM |
22nd September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0019, 0468, 0555, 1678, 2113, 2560, 2723, 6360, 6853, 8992 | ₹10,000/- |
2nd Prize | 0959, 1181, 2517, 2674, 2799, 4745, 6117, 6922, 8107, 9910 | ₹5,000/- |
3rd Prize | 2320, 2453, 3152, 3430, 3831, 7036, 7711, 9308, 9450, 9795 | ₹3,000/- |
4th Prize | 0338, 1225, 2503, 2874, 2952, 5154, 6472, 6916, 7715, 8518 | ₹2,000/- |
5th Prize | 0003, 0116, 0117, 0156, 0208, 0310, 0345, 0569, 0583, 0788, 0863, 0970, 1076, 1085, 1118, 1131, 1151, 1337, 1371, 1759, 1887, 1924, 1943, 2039, 2072, 2131, 2164, 2173, 2202, 2384, 2572, 2652, 2722, 2735, 2972, 3013, 3095, 3311, 3357, 3600, 3637, 3981, 4042, 4053, 4288, 4373, 4476, 4481, 4494, 4737, 4761, 4764, 4844, 4939, 5001, 5256, 5536, 5698, 5769, 5864, 5953, 6036, 6179, 6233, 6285, 6334, 6446, 6547, 6827, 6842, 6910, 6974, 7051, 7247, 7343, 7460, 7493, 7796, 7886, 8132, 8448, 8579, 8602, 8822, 8824, 8841, 8867, 8929, 8967, 8996, 9025, 9137, 9339, 9504, 9555, 9781, 9881, 9891, 9915, 9958 | ₹500/- |
Notes: Dear 50 Finest Sunday Weekly Lottery 5.00 PM |
21st September 2024
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | 0240, 1431, 1983, 2003, 2160, 4297, 4823, 5260, 7659, 9531 | ₹10,000/- |
2nd Prize | 0027, 0984, 1705, 3050, 3507, 4668, 5181, 5772, 6103, 9903 | ₹5,000/- |
