Kerala State Lottery Results

Get the latest Kerala Lottery results here. You can see today’s result from Kerala State below, right after the draw has taken place. You’ll find which lottery has taken place, the draw number, location and jackpot prize amount, as well as the all-important result to see if you've won.

Kerala State Result for Today
Lottery Draw Number Date Result Location Jackpot Prize Amount
SUMMER BUMPER 102 Wednesday 2nd April 2025 SG 513715 PALAKKAD ₹10 Crore

To view results for just one game, click the following links:
Win-WinSthree SakthiAkshayaKarunya PlusNirmalKarunyaFifty-FiftyXmas BumperSummer BumperVishu Bumper
Monsoon BumperOnam BumperPooja Bumper

usa Mega Millions
Friday 4th April 2025
$43 Million
That's ₹367.2 Crore!

Did you know you can play Mega Millions online from USA? Just click the button below!

Hourglass Icon Time left:
Play Now

Previous Kerala Lottery Results

View the results for previous Kerala Lottery below. A different lottery is played each day of the week, plus there are other draws such as the monthly Bhagyamithra game. Go to the Kerala State page to find out about all the draw days.

The 2025 result chart below shows everything you need to know about all the Kerala State draws from the last six months. It also includes details of the Bumper Lottery results - Xmas New Year, Summer, Vishu, Monsoon, Thiruvonam and Pooja - when they have taken place.

Print out the table to get a hard copy of the Kerala Lottery result list.

Previous Kerala State Results
Lottery Draw Number Date Result Location Jackpot Prize Amount
STHREE-SAKTHI 461 Tuesday 1st April 2025 SJ 460124 KOTTAYAM ₹75 Lakh
WIN-WIN 815 Monday 31st March 2025 WX 368845 ERNAKULAM ₹75 Lakh
AKSHAYA 695 Sunday 30th March 2025 AE 422035 KOTTAYAM ₹70 Lakh
KARUNYA 699 Saturday 29th March 2025 KP 420046 MALAPPURAM ₹80 Lakh
NIRMAL 425 Friday 28th March 2025 NX 191941 THRISSUR ₹70 Lakh
KARUNYA PLUS 566 Thursday 27th March 2025 PF 997621 ERNAKULAM ₹80 Lakh
FIFTY-FIFTY 134 Wednesday 26th March 2025 FW 471230 KOLLAM ₹1 Crore
STHREE-SAKTHI 460 Tuesday 25th March 2025 SN 273137 CHITTUR ₹75 Lakh
WIN-WIN 814 Monday 24th March 2025 WE 458016 KATTAPPANA ₹75 Lakh
AKSHAYA 694 Sunday 23rd March 2025 AR 707158 NEYYATTINKARA ₹70 Lakh
KARUNYA 698 Saturday 22nd March 2025 KD 906545 IRINJALAKUDA ₹80 Lakh
NIRMAL 424 Friday 21st March 2025 NH 388649 THRISSUR ₹70 Lakh
KARUNYA PLUS 565 Thursday 20th March 2025 PX 379356 ERNAKULAM ₹80 Lakh
FIFTY-FIFTY 133 Wednesday 19th March 2025 FA 748920 THRISSUR ₹1 Crore
STHREE-SAKTHI 459 Tuesday 18th March 2025 SD 237071 PALAKKAD ₹75 Lakh
WIN-WIN 813 Monday 17th March 2025 WX 659533 MOOVATTUPUZHA ₹75 Lakh
AKSHAYA 693 Sunday 16th March 2025 AF 498089 NEYYATTINKARA ₹70 Lakh
KARUNYA 697 Saturday 15th March 2025 KP 438123 THRISSUR ₹80 Lakh
NIRMAL 423 Friday 14th March 2025 NS 379448 KANNUR ₹70 Lakh
KARUNYA PLUS 564 Thursday 13th March 2025 PE 824501 KANNUR ₹80 Lakh
FIFTY-FIFTY 132 Wednesday 12th March 2025 FS 375864 KOZHIKKODE ₹1 Crore
STHREE-SAKTHI 458 Tuesday 11th March 2025 SV 602245 MALAPPURAM ₹75 Lakh
WIN-WIN 812 Monday 10th March 2025 WJ 209581 IDUKKI ₹75 Lakh
AKSHAYA 692 Sunday 9th March 2025 AN 864255 CHITTUR ₹70 Lakh
KARUNYA 696 Saturday 8th March 2025 KJ 264145 KOLLAM ₹80 Lakh
NIRMAL 422 Friday 7th March 2025 NL 789821 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 563 Thursday 6th March 2025 PS 639432 IDUKKI ₹80 Lakh
FIFTY-FIFTY 131 Wednesday 5th March 2025 FG 796564 THIRUVANANTHAPURAM ₹1 Crore
STHREE-SAKTHI 457 Tuesday 4th March 2025 SK 279979 KANHANGAD ₹75 Lakh
WIN-WIN 811 Monday 3rd March 2025 WN 155804 KOTTAYAM ₹75 Lakh
AKSHAYA 691 Sunday 2nd March 2025 AG 304976 VAIKKOM ₹70 Lakh
KARUNYA 695 Saturday 1st March 2025 KR 242127 KANNUR ₹80 Lakh
NIRMAL 421 Friday 28th February 2025 NV 627991 ERNAKULAM ₹70 Lakh
KARUNYA PLUS 562 Thursday 27th February 2025 PF 332063 GURUVAYOOR ₹80 Lakh
FIFTY-FIFTY 130 Wednesday 26th February 2025 FS 400431 ALAPPUZHA ₹1 Crore
STHREE-SAKTHI 456 Tuesday 25th February 2025 SV 479575 IRINJALAKUDA ₹75 Lakh
WIN-WIN 810 Monday 24th February 2025 WB 224496 PALAKKAD ₹75 Lakh
AKSHAYA 690 Sunday 23rd February 2025 AP 300562 KOTTAYAM ₹70 Lakh
KARUNYA 694 Saturday 22nd February 2025 KJ 945869 MANANTHAVADY ₹80 Lakh
NIRMAL 420 Friday 21st February 2025 NA 286610 ADOOR ₹70 Lakh
KARUNYA PLUS 561 Thursday 20th February 2025 PV 665237 ATTINGAL ₹80 Lakh
FIFTY-FIFTY 129 Wednesday 19th February 2025 FE 249155 KOTTAYAM ₹1 Crore
STHREE-SAKTHI 455 Tuesday 18th February 2025 SL 678890 IRINJALAKUDA ₹75 Lakh
WIN-WIN 809 Monday 17th February 2025 WV 472768 WAYANADU ₹75 Lakh
AKSHAYA 689 Sunday 16th February 2025 AB 401876 KOZHIKKODE ₹70 Lakh
KARUNYA 693 Saturday 15th February 2025 KR 694997 ERNAKULAM ₹80 Lakh
NIRMAL 419 Friday 14th February 2025 NS 475398 THRISSUR ₹70 Lakh
KARUNYA PLUS 560 Thursday 13th February 2025 PH 678480 KOZHIKKODE ₹80 Lakh
FIFTY-FIFTY 128 Wednesday 12th February 2025 FS 456282 PUNALUR ₹1 Crore
STHREE-SAKTHI 454 Tuesday 11th February 2025 SU 838612 PATHANAMTHITTA ₹75 Lakh
WIN-WIN 808 Monday 10th February 2025 WJ 740168 KAYAMKULAM ₹75 Lakh
AKSHAYA 688 Sunday 9th February 2025 AY 323600 IRINJALAKUDA ₹70 Lakh
KARUNYA 692 Saturday 8th February 2025 KK 876484 KOZHIKKODE ₹80 Lakh
NIRMAL 418 Friday 7th February 2025 NH 402137 KOTTAYAM ₹70 Lakh
KARUNYA PLUS 559 Thursday 6th February 2025 PV 706299 VAIKKOM ₹80 Lakh
X MAS NEW YEAR BUMPER 101 Wednesday 5th February 2025 XD 387132 KANNUR ₹20 Crore
STHREE-SAKTHI 453 Tuesday 4th February 2025 SB 726092 CHITTUR ₹75 Lakh
WIN-WIN 807 Monday 3rd February 2025 WW 213866 THIRUVANANTHAPURAM ₹75 Lakh
AKSHAYA 687 Sunday 2nd February 2025 AL 706478 GURUVAYOOR ₹70 Lakh