- Lotto
- Kerala State
- Results
- Akshaya Lottery
Akshaya Lottery Results
Check the latest Akshaya Lottery result today to find out if you're a winner. The Akshaya Lottery takes place in Kerala every Wednesday, giving you the chance to win the top jackpot prize of 70 Lakhs.
The table below shows you the Akshaya Lottery results from Kerala for the last six months, starting with the most recent at the top and working further back in time. Each individual result shows the Draw Number, the date of the Akshaya draw, the winning ticket number, the location it was bought in and the amount for the top prize.
The latest Akshaya result was draw AK-677. The next draw will be Akshaya AK-678 on Sunday 24th November 2024.
Full Akshaya Lottery Result Sunday 17th November
This is the full prize breakdown for all prize tiers in the Sunday 17th November 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AE 759139 (WAYANADU) | ₹70 Lakh |
Consolation Prize | AA 759139, AB 759139, AC 759139, AD 759139, AF 759139, AG 759139, AH 759139, AJ 759139, AK 759139, AL 759139, AM 759139 | ₹8,000/- |
2nd Prize | AF 760845 (WAYANADU) | ₹5 Lakh |
3rd Prize | AA 878475 (THRISSUR), AB 382357 (KANNUR), AC 249668 (MALAPPURAM), AD 393585 (ALAPPUZHA), AE 253916 (THRISSUR), AF 894874 (PAYYANUR), AG 719150 (PALAKKAD), AH 649832 (PAYYANUR), AJ 370788 (MALAPPURAM), AK 206776 (THIRUVANANTHAPURAM), AL 181212 (PATHANAMTHITTA), AM 233176 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 0499, 0773, 2830, 2861, 3083, 3356, 3671, 3783, 4773, 5248, 5634, 6060, 7090, 7135, 7156, 7499, 8822, 9249 | ₹5,000/- |
5th Prize | Ending With: 3592, 3901, 4685, 6030, 6914, 8690, 9304 | ₹2,000/- |
6th Prize | Ending With: 1946, 2658, 2740, 2865, 3268, 3436, 3709, 3883, 4065, 4516, 5253, 5478, 5902, 6185, 6298, 6634, 6758, 7225, 7242, 7736, 7975, 8008, 8308, 8433, 8839, 9195 | ₹1,000/- |
7th Prize | Ending With: 0130, 0273, 0291, 0480, 0523, 0618, 0689, 0864, 1122, 1293, 1431, 1477, 1584, 2013, 2031, 2105, 2200, 2271, 2346, 2405, 2502, 2531, 2533, 2746, 2759, 2790, 3079, 3277, 3285, 3448, 3668, 4073, 4698, 4708, 4898, 5324, 5377, 5387, 5435, 5828, 5904, 5986, 6086, 6233, 6263, 6289, 6481, 6498, 6543, 6663, 7043, 7047, 7155, 7344, 7376, 7420, 8130, 8492, 8506, 8716, 8744, 8761, 8832, 8890, 9088, 9091, 9094, 9635, 9697, 9710, 9887, 9954 | ₹500/- |
8th Prize | Ending With: 0118, 0254, 0491, 0518, 0535, 0596, 0602, 0686, 0699, 0780, 0991, 1224, 1253, 1295, 1439, 1461, 1588, 1620, 1823, 1871, 1957, 1989, 2306, 2380, 2730, 2737, 2757, 3070, 3264, 3267, 3287, 3311, 3517, 3546, 3645, 3690, 3714, 3794, 3796, 3896, 3903, 4113, 4121, 4134, 4173, 4180, 4380, 4383, 4488, 4629, 4906, 4929, 4955, 5059, 5271, 5316, 5329, 5381, 5397, 5529, 5621, 5624, 5648, 5668, 5880, 5971, 5990, 6070, 6073, 6366, 6586, 6621, 7021, 7044, 7053, 7077, 7113, 7136, 7179, 7201, 7220, 7297, 7403, 7406, 7473, 7551, 7724, 7835, 7886, 7901, 7938, 8021, 8073, 8147, 8236, 8296, 8298, 8413, 8417, 8468, 8476, 8510, 8534, 8629, 8714, 8760, 8886, 8938, 9361, 9385, 9447, 9479, 9480, 9556, 9630, 9650, 9762, 9770, 9786, 9814, 9831, 9844, 9856 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-677th DRAW held on:- 17/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Akshaya Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AR 117591 (MANANTHAVADY) | ₹70 Lakh |
Consolation Prize | AN 117591, AO 117591, AP 117591, AS 117591, AT 117591, AU 117591, AV 117591, AW 117591, AX 117591, AY 117591, AZ 117591 | ₹8,000/- |
2nd Prize | AP 625333 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | AN 325264 (IRINJALAKUDA), AO 845519 (KARUNAGAPALLY), AP 245305 (THRISSUR), AR 690155 (KOLLAM), AS 568385 (KOTTAYAM), AT 615615 (THRISSUR), AU 878392 (PUNALUR), AV 946635 (ADIMALY), AW 529537 (THAMARASSERY), AX 240634 (MALAPPURAM), AY 755674 (ALAPPUZHA), AZ 430190 (MALAPPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0282, 0562, 0717, 0869, 1564, 2319, 3070, 3222, 3676, 4199, 5448, 5526, 5687, 7329, 7911, 7936, 8305, 9329 | ₹5,000/- |
5th Prize | Ending With: 0152, 0467, 2032, 4146, 4644, 9597, 9775 | ₹2,000/- |
6th Prize | Ending With: 0210, 0237, 0560, 0563, 0569, 1187, 1971, 2012, 2567, 2898, 3053, 5446, 5467, 6135, 6243, 6449, 6798, 6943, 7083, 7263, 7513, 7930, 8458, 8839, 9268, 9327 | ₹1,000/- |
7th Prize | Ending With: 0378, 0397, 0760, 0979, 1154, 1243, 1513, 1520, 1631, 1690, 1691, 1928, 1955, 2370, 2443, 2592, 2866, 3125, 3194, 3243, 3295, 3541, 3693, 3778, 4126, 4239, 4297, 4657, 4880, 5009, 5112, 5490, 5546, 5792, 5843, 5877, 5967, 5972, 6018, 6038, 6071, 6117, 6134, 6246, 6437, 6843, 6847, 6924, 6934, 7029, 7286, 7288, 7379, 7448, 7525, 7579, 7941, 8026, 8081, 8218, 8232, 8257, 8366, 8430, 8685, 8858, 8916, 8977, 9308, 9325, 9394, 9749 | ₹500/- |
8th Prize | Ending With: 0101, 0135, 0260, 0290, 0539, 0545, 0549, 0589, 0622, 0749, 0978, 1140, 1262, 1378, 1403, 1556, 1567, 1617, 1674, 1681, 1729, 1772, 1855, 1948, 2056, 2128, 2129, 2758, 2867, 2921, 3006, 3140, 3190, 3297, 3445, 3487, 3491, 3810, 4001, 4026, 4036, 4084, 4231, 4247, 4269, 4274, 4313, 4447, 4517, 4814, 4827, 4842, 4890, 4896, 4999, 5041, 5079, 5083, 5149, 5271, 5429, 5494, 5741, 5749, 5932, 5956, 6003, 6033, 6045, 6131, 6323, 6378, 6440, 6536, 6558, 6576, 6982, 6998, 7045, 7119, 7124, 7177, 7184, 7238, 7414, 7437, 7447, 7469, 7505, 7537, 7543, 7549, 7643, 7732, 7801, 7825, 7888, 7925, 7994, 8117, 8120, 8127, 8128, 8315, 8374, 8719, 8771, 8793, 8879, 9055, 9237, 9315, 9319, 9509, 9690, 9770, 9771, 9791, 9805, 9811, 9889, 9901, 9964 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-676th DRAW held on:- 10/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AC 507742 (IRINJALAKUDA) | ₹70 Lakh |
Consolation Prize | AA 507742, AB 507742, AD 507742, AE 507742, AF 507742, AG 507742, AH 507742, AJ 507742, AK 507742, AL 507742, AM 507742 | ₹8,000/- |
2nd Prize | AC 550384 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | AA 586556 (KOTTAYAM), AB 234782 (KOZHIKKODE), AC 130416 (THIRUR), AD 551211 (ERNAKULAM), AE 973191 (IRINJALAKUDA), AF 738537 (ERNAKULAM), AG 189480 (KANNUR), AH 249783 (THRISSUR), AJ 504677 (IRINJALAKUDA), AK 675000 (KOTTAYAM), AL 492492 (CHERTHALA), AM 883519 (GURUVAYOOR) | ₹1 Lakh |
4th Prize | Ending With: 0221, 0448, 1152, 1174, 2917, 3524, 3826, 4388, 4472, 5739, 6124, 6160, 6390, 6636, 7181, 7182, 7231, 8779 | ₹5,000/- |
5th Prize | Ending With: 1612, 2177, 2204, 2641, 3715, 6379, 8905 | ₹2,000/- |
6th Prize | Ending With: 0079, 0355, 1217, 1422, 1470, 2956, 3197, 3313, 3325, 3375, 3442, 3967, 4352, 4873, 5305, 5412, 6138, 6247, 6513, 6843, 7002, 7825, 8764, 9187, 9232, 9472 | ₹1,000/- |
7th Prize | Ending With: 0210, 0257, 0457, 0541, 0575, 0784, 0816, 0948, 1115, 1342, 1440, 1618, 2028, 2091, 2426, 2547, 2831, 3421, 3422, 3445, 3580, 3801, 3868, 3890, 3925, 4308, 4316, 4323, 4563, 4856, 4915, 4925, 4978, 4993, 5092, 5624, 5629, 6114, 6350, 6450, 6476, 6714, 6828, 6905, 6950, 6998, 7107, 7116, 7131, 7267, 7281, 7619, 7623, 7793, 7806, 7851, 7900, 7946, 8101, 8177, 8383, 8393, 8563, 8693, 8939, 9008, 9203, 9276, 9388, 9438, 9599, 9675 | ₹500/- |
8th Prize | Ending With: 0018, 0231, 0316, 0381, 0404, 0554, 0570, 0607, 0868, 0912, 1050, 1060, 1074, 1181, 1230, 1303, 1679, 1752, 2000, 2004, 2033, 2099, 2112, 2164, 2189, 2329, 2540, 2581, 2926, 2937, 3011, 3073, 3104, 3166, 3229, 3298, 3570, 3655, 3776, 3971, 4037, 4091, 4165, 4192, 4450, 4564, 4598, 4836, 5028, 5090, 5180, 5181, 5269, 5275, 5346, 5397, 5457, 5484, 5510, 5674, 5696, 5935, 6048, 6204, 6308, 6319, 6370, 6427, 6599, 6670, 6672, 6743, 6804, 6859, 6914, 6951, 6965, 7080, 7176, 7227, 7263, 7327, 7368, 7447, 7484, 7521, 7573, 7582, 7669, 7742, 7756, 7823, 7844, 8102, 8136, 8241, 8286, 8297, 8352, 8389, 8416, 8429, 8441, 8498, 8507, 8577, 8738, 8836, 8931, 9042, 9058, 9102, 9213, 9264, 9366, 9410, 9440, 9535, 9668, 9794, 9836, 9913, 9954 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-675th DRAW held on:- 03/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AO 432099 (WAYANADU) | ₹70 Lakh |
Consolation Prize | AN 432099, AP 432099, AR 432099, AS 432099, AT 432099, AU 432099, AV 432099, AW 432099, AX 432099, AY 432099, AZ 432099 | ₹8,000/- |
2nd Prize | AY 365962 (ALAPPUZHA) | ₹5 Lakh |
3rd Prize | AN 860081 (KAYAMKULAM), AO 795606 (KOLLAM), AP 145482 (ERNAKULAM), AR 172443 (PALAKKAD), AS 267930 (MANANTHAVADY), AT 267965 (MANANTHAVADY), AU 285157 (CHITTUR), AV 801545 (KASARAGOD), AW 983492 (IDUKKI), AX 824799 (THRISSUR), AY 955397 (ADIMALY), AZ 989267 (THIRUR) | ₹1 Lakh |
4th Prize | Ending With: 0284, 0655, 0907, 1240, 5010, 6752, 6985, 7252, 7422, 7457, 7526, 7942, 8165, 8340, 8802, 9166, 9435, 9600 | ₹5,000/- |
5th Prize | Ending With: 0058, 1199, 4004, 6265, 6515, 6543, 7211 | ₹2,000/- |
6th Prize | Ending With: 0269, 0529, 0811, 1174, 1288, 1408, 2181, 2361, 2579, 2644, 2949, 4719, 5200, 5818, 6434, 6729, 6842, 7528, 7708, 8664, 8707, 8711, 8989, 9107, 9402, 9555 | ₹1,000/- |
7th Prize | Ending With: 0345, 0569, 0597, 0600, 0625, 0677, 0821, 0840, 0843, 0868, 0875, 1007, 1231, 1347, 1425, 1489, 1742, 1920, 1999, 2147, 2176, 2376, 2396, 2595, 3013, 3086, 3351, 3388, 3534, 3563, 3586, 3625, 3941, 4253, 4286, 4332, 4441, 4717, 5071, 5196, 5287, 5511, 5666, 6246, 6252, 6283, 6321, 6513, 6596, 6643, 7138, 7219, 7362, 7463, 7470, 7516, 7648, 7651, 7728, 7868, 7915, 7934, 7967, 8115, 8153, 8709, 8983, 9244, 9914, 9928, 9935, 9958 | ₹500/- |
8th Prize | Ending With: 0178, 0258, 0275, 0519, 0777, 0863, 0938, 1005, 1151, 1200, 1329, 1367, 1509, 1511, 1557, 1655, 1731, 2031, 2040, 2094, 2100, 2194, 2246, 2277, 2295, 2447, 2489, 2736, 2767, 2848, 2928, 3038, 3126, 3212, 3445, 3576, 3610, 3635, 3810, 3829, 3896, 3964, 3967, 4042, 4344, 4391, 4421, 4484, 4519, 4644, 4745, 4762, 4850, 4877, 4917, 4960, 4972, 5020, 5022, 5177, 5185, 5212, 5371, 5421, 5575, 5694, 5811, 5938, 6081, 6207, 6307, 6315, 6376, 6449, 6486, 6492, 6500, 6622, 6632, 6765, 6788, 6902, 6931, 7080, 7183, 7260, 7315, 7357, 7365, 7381, 7388, 7500, 7626, 7844, 7856, 7922, 8040, 8052, 8076, 8155, 8208, 8286, 8347, 8533, 8600, 8609, 8682, 8734, 8774, 8790, 8860, 8953, 9019, 9117, 9161, 9196, 9227, 9266, 9352, 9644, 9793, 9804, 9842 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-674th DRAW held on:- 27/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AE 909787 (THIRUVANANTHAPURAM) | ₹70 Lakh |
Consolation Prize | AA 909787, AB 909787, AC 909787, AD 909787, AF 909787, AG 909787, AH 909787, AJ 909787, AK 909787, AL 909787, AM 909787 | ₹8,000/- |
2nd Prize | AL 985055 (PAYYANUR) | ₹5 Lakh |
3rd Prize | AA 168515 (THRISSUR), AB 494234 (MOOVATTUPUZHA), AC 972964 (VADAKARA), AD 445449 (PATTAMBI), AE 765097 (CHITTUR), AF 182485 (KOTTAYAM), AG 739490 (GURUVAYOOR), AH 705685 (PATTAMBI), AJ 444950 (PATTAMBI), AK 921535 (KOLLAM), AL 146856 (THIRUVANANTHAPURAM), AM 142624 (THIRUVANANTHAPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0420, 1123, 1257, 2015, 2131, 2550, 2805, 6224, 6641, 6844, 7110, 7304, 7479, 7682, 8269, 8665, 9234, 9595 | ₹5,000/- |
5th Prize | Ending With: 3370, 6362, 7130, 7502, 7968, 9131, 9821 | ₹2,000/- |
6th Prize | Ending With: 0030, 0266, 0678, 0989, 1900, 2048, 3500, 3615, 3982, 4513, 4715, 5229, 5351, 5747, 5790, 5933, 5981, 5991, 7089, 7126, 7422, 8216, 8797, 9216, 9337, 9826 | ₹1,000/- |
7th Prize | Ending With: 0104, 0148, 0492, 0866, 0969, 1113, 1299, 2062, 2072, 2088, 2467, 2633, 2882, 3424, 3559, 3587, 3632, 3667, 3802, 3815, 3965, 3985, 4270, 4680, 4969, 5071, 5156, 5312, 5373, 5680, 6136, 6268, 6371, 6388, 6512, 6547, 6552, 6632, 6968, 7006, 7064, 7077, 7118, 7122, 7353, 7378, 7506, 7547, 7548, 7595, 7666, 7782, 7784, 8174, 8411, 8584, 8634, 8658, 8779, 8894, 8986, 9005, 9083, 9109, 9129, 9182, 9400, 9609, 9637, 9752, 9829, 9984 | ₹500/- |
8th Prize | Ending With: 0039, 0070, 0102, 0114, 0143, 0170, 0247, 0320, 0429, 0784, 0950, 1021, 1126, 1127, 1130, 1149, 1412, 1524, 1575, 1658, 1664, 1687, 1745, 1786, 1825, 1986, 2177, 2421, 2429, 2512, 2547, 2829, 2968, 3047, 3133, 3212, 3249, 3298, 3419, 3519, 3575, 3646, 3709, 3715, 3799, 3907, 3913, 4070, 4175, 4221, 4336, 4531, 4544, 4557, 4601, 4685, 4695, 4706, 4762, 4814, 5100, 5196, 5211, 5230, 5297, 5348, 5360, 5361, 5566, 5581, 5614, 5662, 5730, 6002, 6005, 6061, 6074, 6082, 6185, 6278, 6439, 6495, 6509, 6622, 6794, 6800, 7196, 7296, 7416, 7467, 7557, 7614, 7692, 7733, 7741, 7911, 7917, 7952, 7963, 8117, 8136, 8208, 8209, 8242, 8438, 8463, 8493, 8525, 8626, 8951, 8982, 9057, 9076, 9090, 9160, 9242, 9314, 9344, 9370, 9588, 9663, 9887, 9957 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-673rd DRAW held on:- 20/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AN 127562 (VAIKKOM) | ₹70 Lakh |
Consolation Prize | AO 127562, AP 127562, AR 127562, AS 127562, AT 127562, AU 127562, AV 127562, AW 127562, AX 127562, AY 127562, AZ 127562 | ₹8,000/- |
2nd Prize | AV 474684 (ERNAKULAM) | ₹5 Lakh |
3rd Prize | AN 348302 (THIRUVANANTHAPURAM), AO 998529 (PATHANAMTHITTA), AP 114473 (MANANTHAVADY), AR 273183 (CHITTUR), AS 758402 (ALAPPUZHA), AT 370511 (ERNAKULAM), AU 928791 (THAMARASSERY), AV 717115 (THRISSUR), AW 299956 (CHERTHALA), AX 179953 (WAYANADU), AY 111910 (NEYYATTINKARA), AZ 833984 (MALAPPURAM) | ₹1 Lakh |
4th Prize | Ending With: 0466, 0864, 1008, 1430, 2490, 2513, 3518, 5504, 5529, 5859, 6378, 6620, 7089, 7119, 7561, 8037, 9403, 9793 | ₹5,000/- |
5th Prize | Ending With: 5037, 5773, 6145, 7064, 8184, 8978, 9767 | ₹2,000/- |
6th Prize | Ending With: 0243, 0283, 0342, 0647, 0724, 0777, 0902, 1293, 1510, 1658, 2196, 2250, 2297, 3068, 3188, 3954, 5632, 6188, 6857, 7891, 7968, 8007, 8200, 8252, 8915, 9986 | ₹1,000/- |
7th Prize | Ending With: 0011, 0124, 0428, 0773, 0818, 0827, 0962, 1019, 1116, 1218, 1330, 1513, 1516, 1737, 1910, 2171, 2326, 2341, 2524, 2742, 2767, 3383, 3448, 3725, 3866, 3887, 3947, 3979, 4273, 4589, 4911, 5157, 5216, 5319, 5547, 5684, 5763, 5898, 5926, 5962, 5966, 6031, 6462, 6516, 6654, 6706, 6742, 7235, 7287, 7339, 7480, 7510, 7605, 8109, 8285, 8385, 8427, 8448, 8483, 8550, 8613, 8649, 8695, 8795, 8854, 8946, 9245, 9386, 9394, 9420, 9626, 9632 | ₹500/- |
8th Prize | Ending With: 0107, 0115, 0201, 0272, 0275, 0301, 0372, 0596, 0609, 0751, 0754, 0813, 0823, 0890, 1015, 1291, 1360, 1365, 1370, 1419, 1456, 1659, 1900, 1948, 1987, 2059, 2187, 2231, 2285, 2489, 2520, 2560, 2640, 2651, 2910, 3240, 3244, 3274, 3304, 3833, 3846, 3975, 4000, 4022, 4073, 4114, 4200, 4232, 4265, 4297, 4444, 4651, 4673, 4804, 4844, 5283, 5308, 5355, 5395, 5441, 5556, 5595, 5864, 5892, 5929, 6060, 6094, 6130, 6202, 6270, 6446, 6461, 6576, 6619, 6717, 6824, 7004, 7022, 7109, 7146, 7200, 7391, 7397, 7465, 7689, 7705, 7711, 7718, 7726, 7834, 7917, 8058, 8210, 8231, 8233, 8296, 8302, 8344, 8394, 8473, 8500, 8568, 8609, 8619, 8621, 8773, 8810, 8943, 9021, 9037, 9139, 9235, 9278, 9288, 9384, 9532, 9600, 9634, 9742, 9796, 9840, 9924, 9942 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-672nd DRAW held on:- 13/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AH 485746 (IDUKKI) | ₹70 Lakh |
Consolation Prize | AA 485746, AB 485746, AC 485746, AD 485746, AE 485746, AF 485746, AG 485746, AJ 485746, AK 485746, AL 485746, AM 485746 | ₹8,000/- |
2nd Prize | AF 224093 (KOLLAM) | ₹5 Lakh |
3rd Prize | AA 149920 (KOTTAYAM), AB 606411 (ALAPPUZHA), AC 972545 (VAIKKOM), AD 543766 (THIRUVANANTHAPURAM), AE 379311 (ERNAKULAM), AF 665260 (NEYYATTINKARA), AG 831190 (PALAKKAD), AH 214402 (THRISSUR), AJ 670190 (VAIKKOM), AK 957041 (KARUNAGAPALLY), AL 115812 (VAIKKOM), AM 629763 (IDUKKI) | ₹1 Lakh |
4th Prize | Ending With: 0438, 0538, 0713, 0959, 1121, 1465, 2386, 2657, 3135, 4169, 5238, 5330, 5575, 5784, 6603, 6956, 9131, 9431 | ₹5,000/- |
5th Prize | Ending With: 1505, 1726, 2398, 3765, 5637, 7227, 9871 | ₹2,000/- |
6th Prize | Ending With: 0240, 0346, 0495, 1422, 1516, 1628, 2534, 3748, 4241, 4438, 5004, 5036, 5251, 5776, 5894, 5910, 6407, 6617, 7267, 7363, 8029, 8133, 8143, 8312, 8951, 9522 | ₹1,000/- |
7th Prize | Ending With: 0013, 0074, 0298, 0476, 0685, 0699, 0760, 0894, 1086, 1136, 1291, 1785, 2109, 2329, 2458, 2584, 2929, 2969, 3358, 3478, 3666, 3928, 4282, 4382, 4722, 4756, 4938, 4944, 5025, 5060, 5063, 5079, 5266, 5312, 5342, 5547, 6228, 6262, 6271, 6456, 6571, 6598, 6700, 6908, 6910, 7062, 7439, 7614, 7758, 7815, 7949, 8161, 8182, 8294, 8545, 8571, 8633, 8673, 8741, 8880, 9051, 9097, 9306, 9309, 9475, 9483, 9508, 9512, 9650, 9711, 9851, 9913 | ₹500/- |
8th Prize | Ending With: 0061, 0212, 0325, 0332, 0341, 0459, 0541, 0551, 0807, 1014, 1089, 1093, 1116, 1321, 1413, 1561, 1607, 1610, 1810, 1827, 1877, 2167, 2172, 2196, 2237, 2515, 2596, 2597, 2853, 3022, 3086, 3091, 3181, 3190, 3388, 3401, 3460, 3515, 3574, 3627, 3643, 3730, 3893, 3904, 3957, 4019, 4032, 4068, 4100, 4255, 4375, 4424, 4497, 4510, 4535, 4937, 4968, 4994, 4998, 5249, 5262, 5392, 5469, 5580, 5592, 5634, 5689, 5822, 5871, 5918, 5986, 6230, 6243, 6434, 6437, 6481, 6499, 6526, 6545, 6549, 6563, 6565, 6625, 6626, 6646, 6840, 6918, 6939, 7077, 7322, 7563, 7579, 7709, 7717, 7881, 7922, 8013, 8019, 8105, 8272, 8368, 8583, 8607, 8750, 8771, 8864, 8876, 8976, 8977, 9017, 9079, 9143, 9152, 9238, 9265, 9341, 9533, 9690, 9741, 9765, 9776, 9845, 9935 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-671st DRAW held on:- 06/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AV 681579 (NEYYATTINKARA) | ₹70 Lakh |
Consolation Prize | AN 681579, AO 681579, AP 681579, AR 681579, AS 681579, AT 681579, AU 681579, AW 681579, AX 681579, AY 681579, AZ 681579 | ₹8,000/- |
2nd Prize | AY 109468 (NEYYATTINKARA) | ₹5 Lakh |
3rd Prize | AN 349488 (MALAPPURAM), AO 357040 (ERNAKULAM), AP 709705 (IRINJALAKUDA), AR 164901 (KOZHIKKODE), AS 868450 (THIRUR), AT 391883 (PALAKKAD), AU 241621 (ERNAKULAM), AV 208873 (KOLLAM), AW 993057 (VADAKARA), AX 496561 (NEYYATTINKARA), AY 393644 (PALAKKAD), AZ 238246 (ERNAKULAM) | ₹1 Lakh |
4th Prize | Ending With: 1593, 1710, 1729, 2128, 2368, 2609, 3126, 3147, 4596, 5333, 5947, 6074, 6974, 8036, 8905, 9293, 9589, 9999 | ₹5,000/- |
5th Prize | Ending With: 0057, 0945, 1183, 2498, 3688, 4336, 4601 | ₹2,000/- |
6th Prize | Ending With: 0242, 0492, 0529, 0999, 1888, 1963, 2307, 2728, 4826, 5800, 6014, 6114, 6339, 6979, 7485, 7605, 8015, 8179, 8221, 8313, 8497, 8525, 9233, 9757, 9860, 9966 | ₹1,000/- |
7th Prize | Ending With: 0006, 0023, 0213, 0418, 0464, 0914, 1234, 1277, 1348, 1425, 1448, 1475, 1532, 1579, 1766, 1899, 2630, 2791, 2799, 3058, 3358, 3659, 3823, 4215, 4218, 4258, 4266, 4373, 4634, 4715, 4943, 4974, 5147, 5458, 5490, 5535, 5700, 5895, 5915, 6062, 6220, 6382, 6636, 6708, 6806, 6966, 6970, 7043, 7464, 7565, 7697, 7729, 7965, 7990, 8066, 8163, 8323, 8851, 8856, 9030, 9048, 9068, 9091, 9203, 9246, 9269, 9359, 9500, 9630, 9829, 9854, 9875 | ₹500/- |
8th Prize | Ending With: 0098, 0358, 0436, 0437, 0439, 0522, 0537, 0538, 0543, 0545, 0561, 0635, 1060, 1177, 1264, 1346, 1490, 1540, 1549, 1561, 1842, 1934, 1954, 2124, 2271, 2286, 2343, 2361, 2504, 2526, 2589, 2722, 2765, 2884, 2892, 3131, 3159, 3258, 3260, 3311, 3353, 3387, 3634, 3695, 3786, 3952, 4046, 4074, 4219, 4343, 4357, 4395, 4490, 4491, 4539, 4560, 4569, 4648, 4691, 4833, 4859, 4889, 5021, 5049, 5056, 5165, 5470, 5668, 5725, 5728, 5761, 5797, 5869, 5900, 5953, 5974, 5984, 6017, 6335, 6342, 6379, 6400, 6459, 6672, 6721, 6732, 6909, 6998, 7056, 7370, 7406, 7534, 7747, 7813, 7981, 8027, 8058, 8259, 8280, 8297, 8299, 8320, 8339, 8405, 8443, 8462, 8678, 8688, 8706, 8735, 9013, 9043, 9047, 9079, 9102, 9155, 9342, 9372, 9528, 9591, 9771, 9816, 9953 | ₹100/- |
Notes: AKSHAYA LOTTERY NO.AK-670th DRAW held on:- 29/09/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | AM 637750 (PATHANAMTHITTA) | ₹70 Lakh |
Consolation Prize | AA 637750, AB 637750, AC 637750, AD 637750, AE 637750, AF 637750, AG 637750, AH 637750, AJ 637750, AK 637750, AL 637750 | ₹8,000/- |
2nd Prize | AC 322346 (THAMARASSERY) | ₹5 Lakh |
3rd Prize | AA 189913 (ERNAKULAM), AB 155462 (PALAKKAD), AC 800783 (IDUKKI), AD 200550 (ALAPPUZHA), AE 393947 (THIRUVANANTHAPURAM), AF 984545 (THAMARASSERY), AG 322019 (THAMARASSERY), AH 253900 (PALAKKAD), AJ 613696 (KANNUR), AK 317264 (CHITTUR), AL 820586 (PALAKKAD), AM 608768 (IDUKKI) | ₹1 Lakh |
4th Prize | Ending With: 0123, 0619, 0974, 1738, 2243, 2467, 3136, 4068, 5329, 5655, 6253, 6365, 7093, 7862, 8419, 8957, 8968, 9017 | ₹5,000/- |
5th Prize | Ending With: 1101, 1804, 5692, 6417, 6516, 7858, 9930 | ₹2,000/- |
6th Prize | Ending With: 0209, 1029, 1189, 1378, 1849, 1859, 1860, 2772, 2963, 3940, 4281, 4652, 4655, 4941, 5486, 6201, 6461, 6470, 7257, 7375, 8019, 8398, 8473, 8542, 9753, 9786 | ₹1,000/- |
7th Prize | Ending With: 0107, 0202, 0286, 0369, 0663, 0767, 0825, 0914, 0960, 1001, 1023, 1328, 1424, 1651, 1741, 1910, 2393, 2425, 2440, 2714, 2889, 2992, 3175, 3212, 3274, 3480, 3488, 3589, 3615, 3817, 3952, 4004, 4252, 4330, 4358, 4611, 5086, 5399, 5417, 5538, 5543, 5862, 5995, 6125, 6265, 6268, 6535, 6618, 6733, 6755, 6899, 7000, 7036, 7045, 7077, 7222, 7880, 8002, 8057, 8226, 8238, 8349, 8684, 8725, 8973, 9379, 9507, 9673, 9715, 9819, 9967, 9995 | ₹500/- |
