- Lotto
- Kerala State
- Results
- Sthree Sakthi Lottery
Sthree Sakthi Lottery Results
View the latest Sthree Sakthi Lottery result today. Draws take place every Tuesday and the results are updated live so that you can quickly find out if you are a winner.
The results begin with the most recent at the top, and show the draw number, the winning ticket number, the location where the ticket was purchased and the size of the jackpot. The most recent Sthree Sakthi result was draw SS-446. The next draw will be Sthree Sakthi SS-447 on Tuesday 24th December 2024.
Full Sthree Sakthi Lottery Result Tuesday 17th December
This is the full prize breakdown for all prize tiers in the Tuesday 17th December 2024 drawing.
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | ST 627505 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | SN 627505, SO 627505, SP 627505, SR 627505, SS 627505, SU 627505, SV 627505, SW 627505, SX 627505, SY 627505, SZ 627505 | ₹8,000/- |
2nd Prize | SU 546971 (THRISSUR) | ₹10 Lakh |
3rd Prize | Ending With: 0211, 0387, 0605, 0666, 1221, 1910, 2472, 2625, 3398, 3494, 3660, 5350, 6104, 6224, 7225, 7657, 8551, 9887 | ₹5,000/- |
4th Prize | Ending With: 1767, 1779, 2781, 3491, 5314, 5894, 6410, 7516, 8252, 8511 | ₹2,000/- |
5th Prize | Ending With: 0116, 0822, 1311, 1374, 1649, 2324, 2405, 2867, 3135, 3613, 4242, 5190, 5255, 5656, 6164, 7012, 8169, 8368, 8749, 9485 | ₹1,000/- |
6th Prize | Ending With: 0003, 0064, 0293, 0563, 0618, 0770, 0872, 0907, 1510, 1521, 1547, 1591, 1851, 2068, 2500, 2712, 2965, 3112, 3239, 3301, 3391, 3549, 3690, 4369, 4497, 4685, 4810, 4834, 6255, 6340, 6793, 6820, 6882, 7439, 7801, 7829, 7856, 7869, 7979, 8078, 8193, 8472, 8529, 8696, 8928, 9167, 9302, 9625, 9761, 9863, 9926, 9974 | ₹500/- |
7th Prize | Ending With: 0417, 1057, 1452, 1456, 1565, 1574, 2154, 2186, 2717, 2728, 2845, 3456, 3534, 3567, 3686, 3755, 3874, 3995, 4560, 4561, 4844, 5097, 5199, 5377, 5591, 5896, 5939, 6024, 6468, 6653, 6802, 6822, 7187, 7251, 7411, 7865, 8094, 8156, 8258, 8779, 8811, 9031, 9046, 9707, 9812 | ₹200/- |
8th Prize | Ending With: 0215, 0521, 0669, 0761, 0772, 0994, 1045, 1247, 1507, 1549, 1603, 1653, 1655, 1663, 1750, 1980, 2064, 2284, 2409, 2442, 2458, 2560, 2572, 2604, 2753, 2927, 2938, 3014, 3071, 3080, 3136, 3287, 3372, 3560, 3562, 3566, 3655, 3756, 3895, 3922, 3924, 3988, 4017, 4024, 4069, 4097, 4108, 4124, 4284, 4364, 4388, 4522, 4599, 4624, 4656, 4803, 4847, 4984, 5081, 5213, 5300, 5329, 5597, 5621, 5697, 5789, 5962, 5965, 6005, 6052, 6065, 6130, 6306, 6320, 6484, 6525, 6569, 6573, 6594, 6656, 6782, 6825, 6832, 6890, 6986, 6993, 6994, 7086, 7183, 7226, 7272, 7273, 7339, 7353, 7366, 7478, 7493, 7626, 7716, 7944, 7959, 8095, 8152, 8332, 8393, 8497, 8629, 8649, 8684, 8856, 8865, 8867, 8953, 9026, 9040, 9199, 9340, 9619, 9724, 9745, 9754, 9828, 9838, 9897, 9899, 9900 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-446th DRAW held on:- 17/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Previous Sthree Sakthi Lottery Results
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SB 928561 (PAYYANUR) | ₹75 Lakh |
Consolation Prize | SA 928561, SC 928561, SD 928561, SE 928561, SF 928561, SG 928561, SH 928561, SJ 928561, SK 928561, SL 928561, SM 928561 | ₹8,000/- |
2nd Prize | SA 925751 (KANNUR) | ₹10 Lakh |
3rd Prize | Ending With: 0230, 0315, 0631, 0862, 1060, 1214, 1215, 2565, 2898, 3561, 3616, 4670, 5533, 7057, 7426, 7822, 9414, 9656 | ₹5,000/- |
4th Prize | Ending With: 0005, 2502, 3223, 3423, 3449, 4021, 6662, 8642, 9119, 9954 | ₹2,000/- |
5th Prize | Ending With: 0836, 0912, 1515, 1865, 2144, 2495, 2745, 3056, 3090, 3671, 4065, 4076, 4456, 5090, 5358, 6656, 7129, 7486, 7953, 8015 | ₹1,000/- |
6th Prize | Ending With: 0238, 0675, 0706, 1067, 1150, 1185, 1203, 1405, 1546, 1827, 1886, 2071, 2448, 2466, 2533, 2958, 3072, 3292, 3303, 3751, 3846, 3983, 4105, 4122, 4393, 4464, 4876, 4921, 5553, 5589, 5601, 5784, 6311, 6391, 6407, 6417, 6533, 6697, 6916, 6976, 7025, 7110, 7388, 7524, 7617, 7886, 8173, 8540, 8702, 8877, 9442, 9832 | ₹500/- |
7th Prize | Ending With: 0012, 0308, 0558, 0664, 0784, 0800, 0922, 0940, 0983, 1069, 1289, 1372, 1382, 1516, 1669, 1702, 3171, 3271, 3580, 4492, 4661, 4859, 5251, 5429, 5654, 6089, 6602, 6654, 7256, 7293, 7417, 7529, 7851, 7933, 7936, 8153, 8181, 8380, 8708, 8767, 8886, 9044, 9079, 9081, 9125 | ₹200/- |
8th Prize | Ending With: 0037, 0067, 0220, 0404, 0454, 0471, 0547, 0632, 0672, 0691, 0696, 0727, 0758, 0874, 0975, 1089, 1112, 1157, 1188, 1195, 1328, 1368, 1501, 1590, 1849, 1885, 1914, 1928, 1962, 1996, 2097, 2168, 2415, 2442, 2585, 2588, 2733, 3102, 3488, 3497, 3614, 3722, 3823, 4012, 4058, 4078, 4264, 4347, 4429, 4491, 4498, 4501, 4570, 4600, 4610, 4690, 4745, 4817, 5001, 5089, 5196, 5446, 5787, 6053, 6054, 6134, 6222, 6224, 6429, 6447, 6523, 6534, 6538, 6601, 6767, 6803, 6870, 7037, 7045, 7073, 7206, 7423, 7466, 7469, 7484, 7537, 7542, 7682, 7798, 7800, 7862, 7948, 8109, 8247, 8275, 8385, 8411, 8461, 8556, 8576, 8663, 8733, 8808, 8831, 8833, 8876, 8895, 8902, 8997, 9336, 9353, 9410, 9427, 9435, 9508, 9630, 9669, 9705, 9762, 9770, 9844, 9857, 9946, 9962, 9986, 9989 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-445th DRAW held on:- 10/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SP 723784 (VADAKARA) | ₹75 Lakh |
Consolation Prize | SN 723784, SO 723784, SR 723784, SS 723784, ST 723784, SU 723784, SV 723784, SW 723784, SX 723784, SY 723784, SZ 723784 | ₹8,000/- |
2nd Prize | ST 741724 (IRINJALAKUDA) | ₹10 Lakh |
3rd Prize | Ending With: 0530, 0723, 0925, 1439, 2239, 2961, 3329, 3580, 3799, 3984, 4689, 4902, 6665, 7278, 8255, 8474, 9219, 9690 | ₹5,000/- |
4th Prize | Ending With: 0179, 2820, 2860, 4656, 5091, 6747, 6785, 6825, 9100, 9517 | ₹2,000/- |
5th Prize | Ending With: 0418, 1002, 1046, 1062, 1091, 1450, 1700, 1893, 1997, 2379, 3904, 3960, 4343, 5434, 5731, 6950, 7305, 7923, 7944, 9504 | ₹1,000/- |
6th Prize | Ending With: 0023, 0386, 0456, 0902, 1218, 1261, 1347, 1425, 1938, 1947, 1994, 2045, 2177, 2208, 2211, 2596, 2642, 2963, 3092, 3163, 3270, 3521, 3567, 4011, 5000, 5017, 5062, 5233, 5295, 5318, 5771, 6201, 6488, 6495, 6598, 6796, 6983, 7027, 7087, 7586, 7879, 8125, 8161, 8313, 9045, 9189, 9248, 9376, 9508, 9601, 9715, 9738 | ₹500/- |
7th Prize | Ending With: 0302, 0792, 0979, 1460, 1759, 2374, 2680, 2969, 3986, 4066, 4090, 4319, 4402, 5366, 5682, 6166, 6184, 6289, 6374, 6517, 6546, 6886, 6979, 7240, 7276, 7393, 7411, 7690, 7709, 7775, 7797, 7859, 8077, 8304, 8472, 8600, 8712, 8783, 9021, 9091, 9212, 9359, 9419, 9810, 9877 | ₹200/- |
8th Prize | Ending With: 0182, 0198, 0206, 0255, 0258, 0342, 0357, 0399, 0547, 0629, 0651, 0734, 0771, 1069, 1108, 1142, 1285, 1304, 1312, 1331, 1336, 1341, 1526, 1536, 1571, 1584, 1732, 2016, 2057, 2127, 2186, 2405, 2493, 2595, 2626, 2749, 2766, 2849, 2905, 3150, 3222, 3558, 3573, 3611, 3625, 3647, 3862, 3886, 3916, 3942, 4006, 4015, 4060, 4258, 4290, 4395, 4463, 4498, 4575, 4602, 4688, 4758, 4868, 5029, 5186, 5224, 5285, 5322, 5424, 5476, 5521, 5548, 6054, 6092, 6438, 6490, 6507, 6567, 6629, 6754, 6836, 6954, 7005, 7041, 7093, 7115, 7381, 7464, 7477, 7509, 7526, 7662, 7806, 7810, 7842, 7946, 7984, 8136, 8169, 8721, 8800, 8896, 8909, 8993, 9031, 9080, 9089, 9263, 9317, 9327, 9363, 9370, 9405, 9456, 9545, 9566, 9573, 9591, 9647, 9652, 9832, 9838, 9906, 9960, 9966, 9969 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-444th DRAW held on:- 03/12/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SL 149503 (KOLLAM) | ₹75 Lakh |
Consolation Prize | SA 149503, SB 149503, SC 149503, SD 149503, SE 149503, SF 149503, SG 149503, SH 149503, SJ 149503, SK 149503, SM 149503 | ₹8,000/- |
2nd Prize | SE 119401 (THIRUR) | ₹10 Lakh |
3rd Prize | Ending With: 0941, 1429, 2240, 2350, 2997, 3514, 4695, 4916, 6611, 6994, 7317, 7337, 7718, 7841, 8864, 8944, 9378, 9621 | ₹5,000/- |
4th Prize | Ending With: 1576, 1994, 2245, 3354, 5145, 6139, 6275, 8415, 8479, 8797 | ₹2,000/- |
5th Prize | Ending With: 0273, 0316, 0462, 1327, 2780, 4194, 4887, 4987, 5097, 5812, 6240, 6648, 7195, 7950, 8531, 9317, 9360, 9745, 9763, 9889 | ₹1,000/- |
6th Prize | Ending With: 0119, 0230, 0820, 0977, 0995, 1037, 1413, 1590, 1744, 2376, 2755, 3017, 3057, 3157, 3544, 3664, 3712, 3804, 3849, 4009, 4317, 4676, 5004, 5460, 5561, 5694, 5851, 5859, 6007, 6483, 6629, 6692, 6801, 6899, 7101, 7105, 7143, 7167, 7619, 7677, 7682, 8023, 8251, 8278, 8439, 8594, 8851, 8897, 9030, 9039, 9299, 9663 | ₹500/- |
7th Prize | Ending With: 0193, 0351, 0839, 0852, 0853, 1188, 1303, 1458, 1517, 1609, 2315, 2419, 2777, 3074, 3669, 3962, 4520, 4536, 4798, 4997, 5042, 5066, 5217, 5327, 5476, 5662, 6027, 6063, 6106, 6178, 6499, 6526, 7290, 7424, 7804, 7843, 7876, 8006, 8341, 8488, 9429, 9568, 9658, 9662, 9791 | ₹200/- |
8th Prize | Ending With: 0091, 0213, 0246, 0269, 0367, 0555, 0748, 0886, 0970, 0986, 1238, 1423, 1491, 1566, 1765, 1893, 2046, 2090, 2214, 2259, 2263, 2381, 2494, 2602, 2621, 2951, 3027, 3133, 3160, 3175, 3236, 3408, 3420, 3502, 3583, 3584, 3609, 3740, 3742, 3798, 3895, 3977, 4096, 4267, 4300, 4390, 4417, 4503, 4506, 4519, 4647, 4846, 4854, 4862, 4941, 4976, 5039, 5056, 5178, 5187, 5195, 5392, 5469, 5647, 5671, 5737, 5799, 5820, 5955, 5990, 6001, 6465, 6513, 6578, 6600, 6649, 6657, 6744, 6752, 6843, 6888, 6924, 6998, 7061, 7164, 7207, 7297, 7384, 7401, 7523, 7526, 7530, 7560, 7561, 7739, 7751, 7765, 7916, 8002, 8003, 8016, 8022, 8094, 8099, 8312, 8390, 8441, 8453, 8463, 8498, 8734, 8910, 8980, 9219, 9285, 9291, 9308, 9311, 9401, 9491, 9556, 9692, 9732, 9890, 9911, 9944 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-443rd DRAW held on:- 26/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | ST 227485 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SN 227485, SO 227485, SP 227485, SR 227485, SS 227485, SU 227485, SV 227485, SW 227485, SX 227485, SY 227485, SZ 227485 | ₹8,000/- |
2nd Prize | SS 667268 (GURUVAYOOR) | ₹10 Lakh |
3rd Prize | Ending With: 0026, 0221, 0227, 1504, 1534, 1552, 2105, 2816, 2991, 3057, 3478, 5201, 5442, 5603, 7831, 8002, 8785, 9268 | ₹5,000/- |
4th Prize | Ending With: 0356, 0399, 1109, 3182, 3547, 4544, 5090, 5526, 5879, 9216 | ₹2,000/- |
5th Prize | Ending With: 0159, 0827, 1332, 2028, 2242, 2484, 2963, 4239, 4705, 4865, 5576, 6208, 6935, 7005, 7035, 7594, 7746, 7878, 8514, 9280 | ₹1,000/- |
6th Prize | Ending With: 0122, 0125, 0152, 0187, 0203, 0413, 1297, 1341, 1579, 1963, 2084, 2198, 2327, 2667, 3218, 3365, 3725, 3833, 4053, 4136, 4529, 4832, 4897, 5144, 5270, 5402, 5486, 5634, 5895, 6212, 6229, 6350, 6467, 6500, 7067, 7253, 7279, 7508, 7592, 7621, 7847, 7976, 8178, 8379, 8512, 8519, 8779, 9474, 9726, 9807, 9846, 9914 | ₹500/- |
7th Prize | Ending With: 0116, 0164, 0437, 0516, 1058, 1317, 1430, 2027, 2177, 2673, 2690, 2753, 2803, 3207, 3271, 3318, 3689, 3940, 4156, 4608, 4757, 4763, 5073, 5133, 6304, 6402, 6698, 6845, 7076, 7177, 7222, 7347, 7787, 7875, 8325, 8403, 8686, 8689, 8816, 8831, 9210, 9346, 9381, 9729, 9836 | ₹200/- |
8th Prize | Ending With: 0222, 0264, 0513, 0614, 0694, 0701, 0987, 1142, 1156, 1174, 1209, 1230, 1238, 1247, 1261, 1441, 1444, 1460, 1514, 1629, 1764, 1829, 1894, 2170, 2261, 2271, 2313, 2387, 2505, 2516, 2555, 2724, 2736, 2944, 2994, 3085, 3104, 3200, 3228, 3253, 3363, 3611, 3654, 3755, 3786, 3892, 4029, 4116, 4166, 4170, 4759, 4840, 4878, 4950, 4955, 5027, 5046, 5137, 5181, 5487, 5654, 5731, 5831, 5930, 5968, 6039, 6080, 6093, 6135, 6143, 6336, 6365, 6435, 6437, 6511, 6531, 6583, 6593, 6640, 6654, 6821, 6937, 7002, 7037, 7262, 7297, 7426, 7502, 7521, 7549, 7712, 7721, 7730, 7736, 7791, 7885, 8005, 8308, 8315, 8713, 8717, 8729, 8783, 8944, 9093, 9197, 9213, 9282, 9296, 9306, 9331, 9374, 9461, 9469, 9503, 9710, 9750, 9821, 9843, 9859, 9882, 9892, 9934, 9949, 9952, 9963 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-442nd DRAW held on:- 19/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SB 538427 (KATTAPPANA) | ₹75 Lakh |
Consolation Prize | SA 538427, SC 538427, SD 538427, SE 538427, SF 538427, SG 538427, SH 538427, SJ 538427, SK 538427, SL 538427, SM 538427 | ₹8,000/- |
2nd Prize | SD 809565 (KOLLAM) | ₹10 Lakh |
3rd Prize | Ending With: 0013, 0252, 0871, 1032, 2414, 2943, 3037, 3074, 3773, 4002, 6867, 7003, 7911, 8205, 8640, 9004, 9021, 9697 | ₹5,000/- |
4th Prize | Ending With: 0288, 0376, 0862, 0865, 1235, 1578, 3844, 4545, 8119, 8486 | ₹2,000/- |
5th Prize | Ending With: 0186, 1041, 1604, 2138, 3357, 3782, 4316, 5028, 5230, 5487, 6039, 6052, 6069, 6888, 6942, 7128, 9197, 9301, 9500, 9875 | ₹1,000/- |
6th Prize | Ending With: 0046, 0082, 0195, 0216, 0527, 0799, 0892, 1449, 1665, 1906, 2083, 2156, 2613, 2832, 3118, 3140, 3216, 3412, 3619, 3958, 4111, 4238, 4290, 4469, 4482, 4584, 4714, 4784, 4826, 4904, 5310, 5468, 5477, 5529, 5743, 5837, 6389, 6467, 6710, 6840, 6857, 7089, 7237, 7286, 7521, 8138, 8217, 8224, 8681, 8724, 8776, 9325 | ₹500/- |
7th Prize | Ending With: 0257, 1038, 1239, 1411, 1641, 2128, 2262, 2419, 2496, 2798, 2809, 3247, 3776, 4079, 4314, 4320, 4500, 4534, 4894, 5130, 5158, 5197, 5232, 5493, 5598, 5710, 5802, 6114, 6198, 6230, 6324, 6485, 6922, 7219, 7418, 7963, 8252, 8792, 9147, 9374, 9514, 9683, 9748, 9837, 9932 | ₹200/- |
8th Prize | Ending With: 0061, 0072, 0126, 0177, 0413, 0456, 1100, 1174, 1409, 1827, 1859, 1951, 1975, 1993, 2098, 2126, 2151, 2213, 2263, 2442, 2453, 2555, 2572, 2600, 2702, 2771, 2838, 2854, 2935, 2954, 3097, 3175, 3220, 3269, 3325, 3348, 3557, 3750, 3824, 3860, 3866, 3924, 4027, 4115, 4138, 4171, 4286, 4345, 4363, 4419, 4426, 4431, 4522, 4532, 4678, 4767, 4835, 4993, 5023, 5131, 5134, 5166, 5446, 5458, 5627, 5666, 5667, 5828, 5884, 5901, 5934, 5975, 6076, 6111, 6143, 6319, 6535, 6660, 6767, 6797, 6799, 6824, 6878, 7036, 7097, 7101, 7112, 7118, 7123, 7218, 7225, 7449, 7455, 7551, 7611, 7929, 7942, 7955, 7956, 8025, 8139, 8179, 8196, 8220, 8420, 8738, 8981, 8983, 9083, 9298, 9306, 9378, 9386, 9416, 9519, 9591, 9656, 9731, 9737, 9765, 9811, 9815, 9844, 9945, 9988, 9993 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-441st DRAW held on:- 12/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SP 770782 (KOTTAYAM) | ₹75 Lakh |
Consolation Prize | SN 770782, SO 770782, SR 770782, SS 770782, ST 770782, SU 770782, SV 770782, SW 770782, SX 770782, SY 770782, SZ 770782 | ₹8,000/- |
2nd Prize | SX 674338 (WAYANADU) | ₹10 Lakh |
3rd Prize | Ending With: 0171, 0235, 0605, 0876, 1373, 1382, 2340, 2837, 3223, 3518, 5670, 6204, 6429, 7160, 9072, 9109, 9336, 9592 | ₹5,000/- |
4th Prize | Ending With: 0316, 0963, 1617, 1971, 2316, 4492, 8955, 9119, 9153, 9870 | ₹2,000/- |
5th Prize | Ending With: 0096, 0468, 0724, 1138, 1583, 2714, 3595, 4838, 5475, 5602, 5880, 5944, 6903, 7032, 7684, 7815, 8688, 9128, 9292, 9353 | ₹1,000/- |
6th Prize | Ending With: 0344, 0396, 0449, 0508, 0868, 0933, 1019, 1394, 1663, 1993, 2024, 2149, 2334, 2414, 2672, 2947, 3189, 3203, 3305, 3984, 4052, 4058, 4352, 4395, 4429, 4711, 4997, 5771, 5870, 6334, 6338, 6368, 6389, 6643, 6754, 6791, 6798, 7331, 7582, 7616, 7643, 7807, 7895, 7944, 7948, 8093, 8132, 8850, 8931, 9090, 9338, 9881 | ₹500/- |
7th Prize | Ending With: 0038, 0290, 0898, 0995, 1157, 1414, 2283, 2524, 2584, 2710, 2867, 3337, 3358, 3535, 3544, 3650, 3677, 3741, 4863, 5058, 5146, 5255, 5298, 5704, 5889, 5923, 5986, 5994, 6162, 6229, 6241, 6550, 6551, 6776, 7633, 7736, 7738, 7824, 8228, 8449, 8525, 8703, 8823, 9149, 9589 | ₹200/- |
8th Prize | Ending With: 0133, 0266, 0294, 0360, 0444, 0535, 0603, 0819, 1039, 1267, 1391, 1407, 1457, 1610, 1650, 1673, 1685, 1717, 1770, 1823, 1833, 1845, 1939, 1959, 1996, 2053, 2081, 2115, 2154, 2160, 2269, 2287, 2330, 2347, 2416, 2487, 2513, 2596, 2741, 2897, 2919, 3018, 3033, 3044, 3071, 3122, 3139, 3259, 3269, 3381, 3430, 3583, 3584, 3790, 3935, 4031, 4059, 4207, 4279, 4337, 4432, 4452, 4470, 4777, 4794, 4821, 4834, 4885, 4961, 5061, 5062, 5080, 5178, 5440, 5559, 5631, 5633, 5687, 5710, 5841, 5898, 6047, 6081, 6295, 6415, 6464, 6546, 6553, 6573, 6654, 6741, 6766, 6802, 6850, 6917, 7007, 7079, 7199, 7520, 7572, 7640, 7800, 7888, 7916, 8097, 8194, 8400, 8412, 8470, 8567, 8597, 8641, 8660, 8762, 8940, 8974, 9244, 9281, 9335, 9411, 9540, 9542, 9719, 9857, 9926, 9978 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-440th DRAW held on:- 05/11/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SD 428899 (THRISSUR) | ₹75 Lakh |
Consolation Prize | SA 428899, SB 428899, SC 428899, SE 428899, SF 428899, SG 428899, SH 428899, SJ 428899, SK 428899, SL 428899, SM 428899 | ₹8,000/- |
2nd Prize | SL 509097 (MOOVATTUPUZHA) | ₹10 Lakh |
3rd Prize | Ending With: 0366, 0658, 0740, 2602, 2792, 2878, 3880, 5142, 5283, 6192, 6403, 6773, 7076, 7168, 7428, 8183, 9264, 9667 | ₹5,000/- |
4th Prize | Ending With: 1486, 3813, 4553, 4979, 6269, 6803, 7047, 7341, 8724, 8967 | ₹2,000/- |
5th Prize | Ending With: 0000, 0820, 0949, 1136, 1139, 2192, 2243, 2593, 3620, 5508, 6281, 7215, 7328, 7416, 7479, 7658, 8226, 8500, 8635, 8638 | ₹1,000/- |
6th Prize | Ending With: 0006, 0112, 0737, 0806, 0867, 1061, 1365, 1482, 1683, 1973, 2011, 2100, 2320, 2531, 2566, 2819, 3129, 3181, 3439, 3447, 3666, 3889, 3892, 3897, 4419, 4426, 4611, 4799, 5069, 5263, 5489, 5512, 5530, 6115, 6533, 6890, 7009, 7091, 7433, 7686, 7701, 8116, 8613, 8719, 9096, 9135, 9357, 9671, 9700, 9827, 9872, 9976 | ₹500/- |
7th Prize | Ending With: 0369, 0386, 0587, 0624, 0750, 0860, 1019, 1097, 1609, 1670, 2503, 2535, 2611, 2673, 2704, 2751, 3016, 3083, 3633, 3657, 3864, 4278, 4284, 4602, 4970, 5017, 5171, 6349, 6705, 6988, 6993, 7185, 7560, 7596, 7755, 8133, 8140, 9010, 9086, 9129, 9495, 9596, 9726, 9940, 9970 | ₹200/- |
8th Prize | Ending With: 0086, 0135, 0142, 0191, 0196, 0247, 0310, 0428, 0543, 0622, 0874, 0955, 1048, 1208, 1303, 1316, 1355, 1435, 1444, 1554, 1560, 1585, 1688, 1724, 1783, 1789, 1844, 2101, 2146, 2156, 2160, 2324, 2337, 2463, 2636, 2672, 2913, 2998, 3096, 3142, 3151, 3206, 3251, 3274, 3360, 3411, 3533, 3667, 3679, 3743, 4014, 4020, 4024, 4096, 4123, 4238, 4271, 4403, 4637, 4866, 4904, 5094, 5157, 5269, 5355, 5454, 5525, 5577, 5585, 5651, 5826, 5827, 6128, 6288, 6334, 6481, 6534, 6710, 6734, 6833, 6849, 6893, 7048, 7072, 7117, 7257, 7276, 7285, 7365, 7391, 7465, 7474, 7512, 7582, 7620, 7665, 7716, 7798, 7885, 7968, 7998, 8200, 8241, 8406, 8410, 8439, 8443, 8452, 8456, 8464, 8589, 8892, 8950, 9067, 9176, 9186, 9329, 9367, 9383, 9531, 9546, 9768, 9846, 9914, 9935, 9965 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-439th DRAW held on:- 29/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SU 612385 (ERNAKULAM) | ₹75 Lakh |
Consolation Prize | SN 612385, SO 612385, SP 612385, SR 612385, SS 612385, ST 612385, SV 612385, SW 612385, SX 612385, SY 612385, SZ 612385 | ₹8,000/- |
2nd Prize | SS 918700 (KANNUR) | ₹10 Lakh |
3rd Prize | Ending With: 0228, 0583, 1565, 2035, 2040, 2067, 2923, 3439, 4465, 6075, 6396, 8002, 8276, 8997, 9207, 9340, 9439, 9771 | ₹5,000/- |
4th Prize | Ending With: 0346, 1103, 2193, 4579, 6070, 6293, 6431, 6562, 7421, 9560 | ₹2,000/- |
5th Prize | Ending With: 0063, 0855, 1292, 1361, 1798, 2321, 2787, 3200, 4673, 4939, 5446, 5622, 6006, 6941, 7104, 7161, 7361, 7573, 8856, 9134 | ₹1,000/- |
6th Prize | Ending With: 0112, 0517, 0919, 1024, 1524, 1622, 1817, 1980, 2056, 2413, 2423, 2524, 2739, 2760, 2765, 2885, 2924, 2960, 3127, 3218, 3291, 3413, 3615, 3642, 4137, 4330, 4404, 5285, 5473, 5842, 5977, 6002, 6118, 6304, 6693, 6841, 6884, 7460, 7767, 7837, 8073, 8188, 8526, 9051, 9171, 9484, 9570, 9607, 9647, 9671, 9904, 9952 | ₹500/- |
7th Prize | Ending With: 0009, 0105, 0766, 0841, 1019, 1038, 1243, 1473, 1567, 1681, 2415, 2425, 2438, 2561, 2602, 2860, 2867, 3140, 3709, 3904, 4001, 4473, 4652, 4700, 4722, 4780, 5054, 5320, 5900, 6354, 6551, 7127, 7162, 7353, 7441, 7467, 8082, 8331, 8601, 8731, 8743, 9057, 9311, 9498, 9926 | ₹200/- |
8th Prize | Ending With: 0036, 0052, 0192, 0218, 0237, 0258, 0439, 0503, 0539, 0669, 0864, 0954, 1025, 1065, 1145, 1148, 1193, 1417, 1549, 1587, 1795, 1837, 1840, 1923, 1966, 2002, 2034, 2175, 2243, 2337, 2363, 2412, 2416, 2418, 2685, 2848, 2905, 2929, 3067, 3252, 3332, 3558, 3631, 3684, 3693, 3748, 3766, 3816, 3947, 4125, 4170, 4209, 4363, 4525, 4574, 4608, 4675, 4697, 4965, 5067, 5118, 5266, 5268, 5305, 5433, 5517, 5791, 5818, 6027, 6035, 6047, 6101, 6188, 6229, 6299, 6395, 6459, 6558, 6561, 6563, 6581, 6732, 6817, 6844, 6919, 6934, 6983, 7020, 7031, 7041, 7071, 7099, 7147, 7264, 7299, 7321, 7328, 7371, 7393, 7417, 7455, 7473, 7529, 7639, 7769, 7792, 7796, 7893, 7954, 7990, 8066, 8243, 8359, 8427, 8518, 8570, 8672, 8756, 8807, 9008, 9151, 9321, 9397, 9475, 9581, 9924 | ₹100/- |
Notes: STHREE-SAKTHI LOTTERY NO.SS-438th DRAW held on:- 22/10/2024,3:00 PM AT GORKY BHAVAN, NEAR BAKERY JUNCTION, THIRUVANANTHAPURAM |
Rank | Ticket Numbers | Prize Amount |
---|---|---|
1st Prize | SM 348922 (THRISSUR) | ₹75 Lakh |
Consolation Prize | SA 348922, SB 348922, SC 348922, SD 348922, SE 348922, SF 348922, SG 348922, SH 348922, SJ 348922, SK 348922, SL 348922 | ₹8,000/- |
2nd Prize | SJ 483097 (KANNUR) | ₹10 Lakh |
